Election of a Councillor for the Furzeham with Summercombe Ward of Brixham Town Council.
Election of a Councillor for the Furzeham with Summercombe Ward of Brixham Town Council.
Notice is hereby given that:
| Name of Candidate | Address of Candidate | Description (if any) | Names of Signatories Proposers(+) | Names of Signatories Seconders(++) |
|---|---|---|---|---|
| BALL Roger | (address in Torbay) | The Conservative Party Candidate | Brian J Criddle (+) | Susan E Maddocks (++) |
| FIDGEON Conor | 36 Station Hill, Brixham, Devon, TQ5 8BN | Liberal Democrat | Rory Fidgeon (+) | Vanessa Fidgeon (++) |
| ROBINSON Frances Johanne | 12 Prospect Road, Brixham, Devon, TQ5 8HS | No Monksbridge Development | Keith C Hutchinson (+) | Zoe C Calvert (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows.
| Situation of Polling Station | Station Number | Description of persons entitled to vote |
|---|---|---|
| Higher Brixham Community Centre, 1-3 Poplar Close, Brixham, TQ5 0SA | 1 | GA-1 to GA-1223 |
| Central Garage Showroom, Milton Street, Brixham, TQ5 0BY | 2 | GB-1 to GB-1044 |
| Scala Hall (Market Street entrance), Market Street, Brixham, TQ5 8EU | 3 | GC-1 to GC-1966 |
| Scala Hall (Market Street entrance), Market Street, Brixham TQ5 8EU | 4 | GD-1 to GD-999/1 |
| Brixham Cricket Club Pavilion, 63 North Boundary Road, Brixham, TQ5 8LH | 5 | GE-1 to GE-1760 |
| Brixham Bowling Club Pavilion, Nelson Road, Brixham, TQ5 8BH | 6 | GF-1 to GF-874 |
Wednesday 18 March 2026
Anne-Marie Bond
Returning Officer