| Candidate | Number of votes |
| ROBINSON, Frances Johanne No Monksbridge Development | 1,133 Elected |
| FIDGEON, Conor Ryan Liberal Democrats | 618 |
| BALL, Roger Conservative Party | 267 |
| Code | Reason | Number |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 2 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 5 |
| E | rejected in part | 0 |
| Total | 7 | |
Vacant Seats: 1
Electorate: 7,858
Ballot Papers Issued: 2025
Turnout: 25.77%