Type | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|
Ceremony Booking fee (non-refundable) | £30 | £30 | £30 |
Location | Day | Time | Fee |
---|---|---|---|
Torbay Register Office, Paignton Library (2 guests only) |
Wednesday | Up to 12:30 | £68.50 |
Day | Time | Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|---|---|
Monday to Thursday | up to 3pm | £115 | £120 | £130 |
Friday or Saturday | up to 3pm | £170 | £180 | £190 |
Sunday or Bank Holiday | up to 12.30pm | £220 | £230 | £240 |
Day | Time | Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|---|---|
Monday to Thursday | up to 3pm | £220 | £230 | £240 |
Friday or Saturday | up to 3pm | £335 | £350 | £360 |
Sunday or Bank Holiday | up to 12.30pm | £420 | £440 | £450 |
Day | Time | Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|---|---|
Monday to Thursday | up to 3pm | £440 | £460 | £470 |
Friday or Saturday | up to 3pm | £610 | £635 | £640 |
Sunday or Bank Holiday | up to 12.30pm | £630 | £630 | £630 |
Day | Time | Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|---|---|
Monday to Thursday | up to 6pm | £620 | £645 | £665 |
Monday to Thursday | 6pm to 8pm | £640 | £665 | £670 |
Monday to Thursday | from 8pm | £715 | £745 | £750 |
Friday or Saturday | up to 6pm | £640 | £665 | £670 |
Friday or Saturday | after 6pm | £680 | £680 | £710 |
Sunday or Bank Holiday | £750 | £750 | £780 |
Celebratory Ceremonies at Approved Premises | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|
Monday to Thursday - until 6pm | £420 | £420 | £420 |
Monday to Thursday - 6pm to 8pm | POA | POA | POA |
Friday and Saturday - until 6pm | £570 | £570 | £570 |
Friday and Saturday - 6pm to 8pm | POA | POA | POA |
Sunday and Bank Holidays - until 6pm | £620 | £620 | £620 |
Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|
£116.60 | £116.60 | £116.60 |
All ceremonies include one copy of a marriage/civil partnership certificate (£12.50 each).
Please note these fees do not include the venue costs and are inclusive of VAT where applicable
Talk through your booked ceremony
If you would like to meet with a Registrar to discuss your ceremony arrangements there will be a £25 fee. This can also be done via email at no charge.
Type | Fee 2025/26 | Fee 2026/27 | Fee 2027/28 |
---|---|---|---|
Giving a notice of intent to marry or form a civil partnership (each partner) | £42 | £42 | £42 |
Attendance of a Registrar to verify the declaration of a house-bound person | £57 | £57 | £57 |
Attendance of a Registrar to verify the declaration of a detained person | £82 | £82 | £82 |