Police and Crime Commissioner election for the Devon and Cornwall Police Area
| Voting Area | Address | Contact Details | Telephone |
|---|---|---|---|
| Cornwall Council | 4S County Hall, Treyew Road, Truro TR1 3AY | voter-registration@cornwall.gov.uk | 0300 1231 115 |
| Council of the Isles of Scilly | Town Hall, St Mary's, Isles of Scilly TR21 0LW | elections@scilly.gov.uk | 01720 424545 |
| East Devon District Council | Blackdown House, Border Road, Honiton EX14 1EJ | elections@eastdevon.gov.uk | 01395 517402 |
| Exeter City Council | Paris Street, Exeter EX1 1JN | electoral.services@exeter.gov.uk | 01392 265141 |
| Mid Devon District Council | Phoenix House, Phoenix Lane, Tiverton EX16 6PP | elections@middevon.gov.uk | 01884 255255 |
| North Devon District Council | Lynton House, Commercial Road, Barnstaple EX31 1DG | elections@northdevon.gov.uk | 01271 388277 |
| Plymouth City Council | Ballard House, West Hoe Road, Plymouth PL1 3BJ | elections@plymouth.gov.uk | 01752 304866 |
| South Hams District Council | Follaton House, Plymouth Road, Totnes TQ9 5NE | elections@southhams.gov.uk | 01803 861434 |
| Teignbridge District Council | Forde House, Brunel Road, Newton Abbot TQ12 4XX | electoralservices@teignbridge.gov.uk | 01626 215104 |
| Torbay Council | Town Hall, Torquay TQ1 3DR | electoral.registration@torbay.gov.uk | 01803 208008 |
| Torridge District Council | Riverbank House, Bideford EX39 2QG | elections@torridge.gov.uk | 01237 428739 |
| West Devon Borough Council | Kilworthy Park, Tavistock PL19 0BZ | elections@westdevon.gov.uk | 01822 813604 |
Dated: 20 March 2024
Tracey Lee, Police Area Returning Officer