Salaries and grades from 1 April 2025 - 31 March 2026
Grade Scale Point Salary Hourly Rate
A 2 £24,413 £12.6539
B 3 £24,796 £12.8524
C 4 £25,185 £13.0540
D 5 £25,583 £13.2603
D 6 £25,989 £13.4708
E 7 £26,403 £13.6853
E 8 £26,824 £13.9036
E 9 £27,254 £14.1264
E 10 £27,694 £14.3545
E 11 £28,142 £14.5867
F 12 £28,598 £14.8231
F 13 £29,064 £15.0646
F 14 £29,540 £15.3113
F 15 £30,024 £15.5622
F 16 £30,518 £15.8182
F 17 £31,022 £16.0795
G 18 £31,537 £16.3464
G 19 £32,061 £16.6180
G 20 £32,597 £16.8958
G 21 £33,143 £17.1788
G 22 £33,699 £17.4670
G 23 £34,434 £17.8480
H 24 £35,412 £18.3549
H 25 £36,363 £18.8479
H 26 £37,280 £19.3232
H 27 £38,220 £19.8104
I 28 £39,152 £20.2935
I 29 £39,862 £20.6615
I 30 £40,777 £21.1357
I 31 £41,771 £21.6510
J 32 £42,839 £22.2045
J 33 £44,075 £22.8452
J 34 £45,091 £23.3718
J 35 £46,142 £23.9166
K 36 £47,181 £24.4551
K 37 £48,226 £24.9967
K 38 £49,282 £25.5441
K 39 £50,269 £26.0557
L 40 £51,356 £26.6191
L 41 £52,413 £27.1670
L 42 £53,460 £27.7097
L 43 £54,495 £28.2461
M 44 £55,764 £28.9039
M 45 £57,049 £29.5699
M 46 £58,320 £30.2287
M 47 £59,584 £30.8839
N 48 £60,854 £31.5422
N 49 £62,129 £32.2030
N 50 £63,500 £32.9136
N 51 £64,865 £33.6212
O 52 £66,227 £34.3271
O 53 £67,584 £35.0305
O 54 £68,954 £35.7406
O 55 £70,323 £36.4502
P 56 £71,698 £37.1629
P 57 £73,070 £37.8740
P 58 £74,445 £38.5867
P 59 £75,817 £39.2979
Salaries and levels of apprenticeships
Level Salary Hourly Rate
2 £24,413 £12.6539
3 £24,796 £12.8524
4 £26,403 £13.6853
5 £28,598 £14.8231
6 £31,537 £16.3464
7 £35,412 £18.3549