Thursday, 19 July 2018 5.30 pm, Council
Venue: Rosetor Room, Riviera International Conference Centre, Chestnut Avenue, Torquay, TQ2 5LZ
Contact: June Gurry
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nicole Amil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jane Barnby | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Neil Bent | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Anne Brooks | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Bye | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Christine Carter | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mandy Darling | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Steve Darling | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ian Doggett | RoleChairman | AttendancePresent | Attendance comment |
AttendeeCouncillor Vic Ellery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Robert Excell | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Richard Haddock | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ray Hill | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mark King | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mark Kingscote | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Barbara Lewis | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Chris Lewis | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Swithin Long | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Terry Manning | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Derek Mills | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mike Morey | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Dave Morris | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor James O'Dwyer | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Julien Parrott | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Pentney | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Chris Robson | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Adrian Sanders | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jackie Stockman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Cindy Stocks | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Di Stubley | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Lynn Sykes | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor David Thomas | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Thomas | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Anna Tolchard | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Tyerman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Thomas Winfield | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeThe Elected Mayor, Gordon Oliver | RoleCivic Mayor | AttendancePresent | Attendance comment |
AttendeeJune Gurry | RoleClerk | AttendanceIn attendance | Attendance comment |
AttendeePaul Iggulden | RoleOfficer | AttendanceExpected | Attendance comment |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor