Thursday, 23 January 2014 4.00 pm, Transport Working Party
Venue: Meadfoot Room, Town Hall, Castle Circus, Torquay, TQ1 3DR
Contact:    Patrick Carney
207710
 
| Attendee | Role | Attendance | Attendance comment | 
|---|---|---|---|
| Councillor Pete Addis | Committee Member | Present | |
| Councillor Nicole Amil | Committee Member | Apologies, sent representative | Substituted by Councillor Michael Hytche | 
| Councillor Stephen Brooksbank | Committee Member | Present | |
| Patrick Carney | Officer | Apologies, sent representative | |
| Sue Cheriton | Officer | In attendance | |
| Councillor Darren Cowell | Committee Member | Present | |
| Councillor Bobbie Davies | Guest | In attendance | |
| Councillor Ian Doggett | Committee Member | Present | |
| Councillor Robert Excell | Guest | In attendance | |
| Sally Farley | Officer | Apologies, sent representative | |
| Councillor Ray Hill | Chair | Present | |
| Councillor Michael Hytche | Committee Member | Present as substitute | |
| Ian Jones | Officer | In attendance | Substituted by Patrick Carney | 
| Adam Luscombe | Officer | In attendance | |
| Heidi McBride | Officer | In attendance | |
| Councillor Mark Pountney | Committee Member | Present | |
| Councillor Cindy Stocks | Guest | In attendance | |
| Councillor David Thomas | Guest | In attendance | |
| Councillor John Thomas | Guest | In attendance | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
 Town Hall
 Castle Circus
 Torquay
 TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor