Monday, 29 July 2024 3.00 pm, Children and Young People’s Overview and Scrutiny Sub-Board
Venue: Banking Hall, Castle Circus entrance on the left corner of the Town Hall, Castle Circus, Torquay, TQ1 3DR
Contact: Governance Support
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeLaura Colman | RoleCo-Optee | AttendanceExpected | Attendance comment |
AttendeeVacancy - Secondary Parent Governor Representative | RoleCo-Optee | AttendanceExpected | Attendance comment |
AttendeeJo Hunter | RoleCo-Optee | AttendanceIn attendance | Attendance comment |
AttendeeMiranda Pusey | RoleNon-elected, non-voting | AttendanceIn attendance | Attendance comment |
AttendeeVacancy - Roman Catholic Diocese Representative | RoleCo-Optee | AttendanceExpected | Attendance comment |
AttendeeHayley Costar | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance comment |
AttendeeMike Cook | RoleNon-elected, non-voting | AttendanceApologies | Attendance comment |
AttendeeTanny Stobart | RoleNon-elected, non-voting | AttendanceIn attendance | Attendance comment |
AttendeeVacancy - Care Experienced Young Person | RoleNon-elected, non-voting | AttendanceExpected | Attendance comment |
AttendeeTeresa Buckley | RoleClerk | AttendanceExpected | Attendance comment |
AttendeeCouncillor Cordelia Law | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Fellows | RoleChairman | AttendancePresent | Attendance comment |
AttendeeCouncillor Yannis Nicolaou | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Anna Tolchard | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Yvonne Twelves | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeKole Gjikolaj | RoleGuest | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Nick Bye | RoleGuest | AttendanceIn attendance | Attendance comment |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor