Attendance

Meeting attendance of Councillor Katya Maddison

Attendance statistics for Councillor Katya Maddison
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Katya Maddison
Date Committee Meeting Attendance
24/01/2024, 14:00 Audit Committee ,24/01/2024, 14:00 Present
27/03/2024, 14:00 Audit Committee ,27/03/2024, 14:00 Apologies received
09/01/2024, 17:30 Cabinet ,09/01/2024, 17:30 In attendance
13/02/2024, 17:30 Cabinet ,13/02/2024, 17:30 In attendance
19/03/2024, 17:30 Cabinet ,19/03/2024, 17:30 In attendance
25/04/2024, 17:30 Cabinet ,25/04/2024, 17:30 In attendance
14/05/2024, 17:30 Cabinet ,14/05/2024, 17:30 In attendance
01/02/2024, 17:30 Council ,01/02/2024, 17:30 Present
22/02/2024, 17:30 Council ,22/02/2024, 17:30 Present
20/03/2024, 17:30 Council ,20/03/2024, 17:30 Present
30/04/2024, 17:30 Council ,30/04/2024, 17:30 Expected
16/05/2024, 11:00 Council ,16/05/2024, 11:00 Present
10/01/2024, 17:30 Overview and Scrutiny Board ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Board ,07/02/2024, 17:30 Present
10/04/2024, 17:30 Overview and Scrutiny Board ,10/04/2024, 17:30 Present
08/05/2024, 17:30 Overview and Scrutiny Board ,08/05/2024, 17:30 Present
15/01/2024, 17:30 Planning Committee ,15/01/2024, 17:30 Present
04/03/2024, 17:30 Planning Committee ,04/03/2024, 17:30 Present
02/04/2024, 17:30 Planning Committee ,02/04/2024, 17:30 Present
29/04/2024, 16:30 Planning Committee ,29/04/2024, 16:30 Present
24/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,24/01/2024, 17:30 In attendance
11/01/2024, 13:30 Review of Events, Culture and Tourism Task and Finish Group ,11/01/2024, 13:30 Present
Private meeting, 17/01/2024, 14:00 Present