Wednesday, 9 April 2025 3.30 pm, Torquay Place Leadership Board
Venue: Board Room, Town Hall, Castle Circus, Torquay, TQ1 3DR
Contact: Rachel Williams
Attendee | Role | Attendance | Attendance comment |
---|---|---|---|
Chris Balch | Committee Member | Present | |
Anne-Marie Bond | Committee Member | Present | |
Teresa Buckley | Guest | In attendance | |
Tracey Cabache | Committee Member | Present | |
Hayley Costar | Committee Member | Apologies | |
Carolyn Custerson | Committee Member | Apologies | |
Steve Darling | Committee Member | Present | |
Alan Denby | Guest | In attendance | |
Stuart Elford | Committee Member | Apologies, sent representative | |
Vince Flower | Committee Member | Present | |
Laurence Frewin | Committee Member | Present | |
Chris Hart | Committee Member | Present | |
Nema Hart | Committee Member | Expected | |
Jon-Paul Hedge | Guest | In attendance | |
Alison Hernandez | Committee Member | Apologies | |
Nathan Kiyaga OBE | Committee Member | Present | |
Peter Knight | Committee Member | Expected | |
Roy Linden | Committee Member | Apologies | |
Jim Parker | Committee Member | Present | |
Nick Powe | Committee Member | Expected | |
Steve Reynolds | Committee Member | Present | |
Councillor David Thomas | Committee Member | Present | |
Lee Tozer | Committee Member | Present | |
Mike Westcott | Committee Member | Apologies | |
Rachel Williams (PA) | Guest | In attendance |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor