Thursday, 9 March 2023 2.00 pm, Health and Wellbeing Board
Venue: Meadfoot Room, Town Hall, Castle Circus, Torquay, TQ1 3DR
Contact:    Governance Support
 
| Attendee | Role | Attendance | Attendance comment | 
|---|---|---|---|
| Pat Teague | Co-Optee | Present | |
| Ian Ansell | Co-Optee | Absent | |
| Alison Brewer | Co-Optee | Absent | |
| Tara Harris | Co-Optee | Present | |
| Alison Hernandez | Co-Optee | Apologies | |
| Pat Harris | Committee Member | Present | |
| Kate Spencer | Officer | Absent | |
| Matt Fox | Committee Member | Present | |
| Jo Williams | Committee Member | Apologies, sent representative | |
| Councillor Jackie Stockman | Committee Member | Present | |
| Adel Jones | Co-Optee | Apologies, sent representative | |
| Nancy Meehan | Committee Member | Apologies | |
| Julia Chisnell | Officer | Present | |
| Lincoln Sargeant | Committee Member | Present | |
| Chris Forster | Co-Optee | Absent | |
| Tanny Stobart | Co-Optee | Present | |
| Anthony Reilly | Co-Optee | Apologies | |
| Paul Northcott | Co-Optee | Present | |
| Sarah Newham | Co-Optee | Apologies | |
| Councillor Cordelia Law | Committee Member | Present | |
| Roy Linden | Co-Optee | Apologies, sent representative | |
| Bruce Bell | Officer | Present | |
| Anne Hawley | Secretary | Expected | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
 Town Hall
 Castle Circus
 Torquay
 TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor