| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 2 | 
| Councillor Ian Doggett | 9 | 
| Councillor Steve Darling | 29 | 
| Councillor Vic Ellery | 3 | 
| Councillor Julien Parrott | 1 | 
| Councillor David Thomas | 35 | 
| Councillor Swithin Long | 3 | 
| Councillor Cindy Stocks | 32 | 
| Councillor Robert Excell | 7 | 
| Councillor Chris Lewis | 19 | 
| Councillor Mike Morey | 15 | 
| Councillor Alan Tyerman | 39 | 
| Councillor Nick Bye | 13 | 
| Councillor Mandy Darling | 1 | 
| Councillor Chris Robson | 43 | 
| Councillor James O'Dwyer | 32 | 
| Councillor Anne Brooks | 11 | 
| Councillor Nick Pentney | 27 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 3 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 3 | 
| Councillor Mike Morey | 1 | 
| Councillor Jermaine Atiya-Alla | 1 | 
| Councillor Andrew Barrand | 3 | 
| Councillor Cecilia Brown | 3 | 
| Councillor Darren Cowell | 2 | 
| Councillor Margaret Douglas-Dunbar | 3 | 
| Councillor John Dudley | 1 | 
| Councillor Hazel Foster | 3 | 
| Councillor Karen Kennedy | 3 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 3 | 
| Councillor Judith Mills | 3 | 
| Councillor Jacqueline Thomas | 3 | 
| Councillor Cat Johns | 1 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Jane Barnby | 2 | 
| Councillor Christine Carter | 2 | 
| Councillor Barbara Lewis | 3 | 
| Councillor Nick Bye | 2 | 
| Councillor Mandy Darling | 3 | 
| Councillor Anne Brooks | 3 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 2 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Margaret Douglas-Dunbar | 2 | 
| Councillor Hazel Foster | 1 | 
| Councillor Cat Johns | 1 | 
| Councillor Martin Brook | 1 | 
| Councillor Ras Virdee | 1 | 
| Councillor Steve Bryant | 0 | 
| Councillor Jason Hutchings | 1 | 
| Councillor Barbara Lewis | 2 | 
| Councillor Anna Tolchard | 1 | 
| Councillor Nick Pentney | 2 | 
| Member | Attendances | 
|---|---|
| Councillor Chris Lewis | 2 | 
| Councillor Margaret Douglas-Dunbar | 5 | 
| Councillor Hazel Foster | 6 | 
| Councillor Cat Johns | 1 | 
| Councillor Ras Virdee | 2 | 
| Councillor Hannah Stevens | 2 | 
| Councillor Barbara Lewis | 5 | 
| Councillor Nick Pentney | 1 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor