| Member | Attendances | 
|---|---|
| Councillor Robert Excell | 3 | 
| Councillor Derek Mills | 3 | 
| Councillor Jane Barnby | 1 | 
| Councillor Chris Robson | 2 | 
| Councillor Adrian Sanders | 3 | 
| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 2 | 
| Councillor Ian Doggett | 9 | 
| Councillor Steve Darling | 29 | 
| Councillor Vic Ellery | 3 | 
| Councillor Julien Parrott | 1 | 
| Councillor David Thomas | 35 | 
| Councillor Swithin Long | 3 | 
| Councillor Cindy Stocks | 32 | 
| Councillor Robert Excell | 7 | 
| Councillor Chris Lewis | 19 | 
| Councillor Mike Morey | 15 | 
| Councillor Alan Tyerman | 39 | 
| Councillor Nick Bye | 13 | 
| Councillor Mandy Darling | 1 | 
| Councillor Chris Robson | 43 | 
| Councillor James O'Dwyer | 32 | 
| Councillor Anne Brooks | 11 | 
| Councillor Nick Pentney | 27 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 11 | 
| Councillor Neil Bent | 3 | 
| Councillor Ian Doggett | 1 | 
| Councillor Steve Darling | 6 | 
| Councillor Vic Ellery | 10 | 
| Elected Mayor, Gordon Oliver | 15 | 
| Councillor Julien Parrott | 16 | 
| Councillor David Thomas | 6 | 
| Councillor Swithin Long | 1 | 
| Councillor Cindy Stocks | 5 | 
| Councillor Roger Stringer | 1 | 
| Councillor Robert Excell | 16 | 
| Councillor Chris Lewis | 6 | 
| Councillor Derek Mills | 15 | 
| Councillor Mike Morey | 9 | 
| Councillor Jackie Stockman | 7 | 
| Councillor Jane Barnby | 5 | 
| Councillor Alan Tyerman | 5 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Terry Manning | 4 | 
| Councillor Nick Bye | 6 | 
| Councillor Di Stubley | 6 | 
| Councillor Chris Robson | 2 | 
| Councillor Anna Tolchard | 4 | 
| Councillor Lynn Sykes | 1 | 
| Councillor Mark King | 8 | 
| Councillor James O'Dwyer | 2 | 
| Councillor Richard Haddock | 16 | 
| Councillor Anne Brooks | 10 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 11 | 
| Councillor Neil Bent | 3 | 
| Councillor Ian Doggett | 4 | 
| Councillor Steve Darling | 12 | 
| Councillor Vic Ellery | 15 | 
| Elected Mayor, Gordon Oliver | 18 | 
| Councillor Julien Parrott | 16 | 
| Councillor David Thomas | 12 | 
| Councillor Swithin Long | 1 | 
| Councillor John Thomas | 0 | 
| Councillor Cindy Stocks | 5 | 
| Councillor Robert Excell | 19 | 
| Councillor Chris Lewis | 11 | 
| Councillor Derek Mills | 13 | 
| Councillor Mike Morey | 16 | 
| Councillor Jackie Stockman | 7 | 
| Councillor Jane Barnby | 6 | 
| Councillor Alan Tyerman | 13 | 
| Councillor Ray Hill | 1 | 
| Councillor Terry Manning | 5 | 
| Councillor Nick Bye | 8 | 
| Councillor Di Stubley | 4 | 
| Councillor Chris Robson | 5 | 
| Councillor Anna Tolchard | 6 | 
| Councillor Mark King | 13 | 
| Councillor James O'Dwyer | 3 | 
| Councillor Richard Haddock | 18 | 
| Councillor Anne Brooks | 11 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 0 | 
| Councillor Neil Bent | 5 | 
| Councillor Ian Doggett | 6 | 
| Councillor Steve Darling | 6 | 
| Councillor Vic Ellery | 0 | 
| Elected Mayor, Gordon Oliver | 7 | 
| Councillor Julien Parrott | 1 | 
| Councillor David Thomas | 3 | 
| Councillor Cindy Stocks | 5 | 
| Councillor Roger Stringer | 2 | 
| Councillor Robert Excell | 4 | 
| Councillor Chris Lewis | 8 | 
| Councillor Derek Mills | 0 | 
| Councillor Mike Morey | 5 | 
| Councillor Jackie Stockman | 8 | 
| Councillor Jane Barnby | 8 | 
| Councillor Alan Tyerman | 6 | 
| Councillor Terry Manning | 2 | 
| Councillor Nick Bye | 8 | 
| Councillor Chris Robson | 1 | 
| Councillor Anna Tolchard | 7 | 
| Councillor Mark King | 5 | 
| Councillor Richard Haddock | 5 | 
| Councillor Anne Brooks | 4 | 
| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 3 | 
| Councillor Steve Darling | 3 | 
| Councillor Vic Ellery | 2 | 
| Elected Mayor, Gordon Oliver | 2 | 
| Councillor Julien Parrott | 2 | 
| Councillor David Thomas | 3 | 
| Councillor Cindy Stocks | 3 | 
| Councillor Robert Excell | 3 | 
| Councillor Chris Lewis | 4 | 
| Councillor Derek Mills | 2 | 
| Councillor Mike Morey | 4 | 
| Councillor Jackie Stockman | 4 | 
| Councillor Jane Barnby | 2 | 
| Councillor Alan Tyerman | 3 | 
| Councillor Nick Bye | 2 | 
| Councillor Di Stubley | 2 | 
| Councillor Chris Robson | 2 | 
| Councillor Anna Tolchard | 4 | 
| Councillor Mark King | 1 | 
| Councillor Richard Haddock | 4 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor