| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 2 | 
| Councillor Vic Ellery | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Ray Hill | 2 | 
| Councillor Christine Carter | 2 | 
| Councillor Nick Bye | 2 | 
| Councillor Chris Robson | 2 | 
| Councillor James O'Dwyer | 2 | 
| Councillor Richard Haddock | 1 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Andrew Barrand | 1 | 
| Councillor Cecilia Brown | 1 | 
| Councillor Jack Dart | 1 | 
| Councillor John Dudley | 1 | 
| Councillor Jacqueline Thomas | 1 | 
| Councillor Ray Hill | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Terry Manning | 1 | 
| Councillor Nick Bye | 1 | 
| Councillor Anne Brooks | 1 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 1 | 
| Councillor Vic Ellery | 2 | 
| Elected Mayor, Gordon Oliver | 2 | 
| Councillor Julien Parrott | 2 | 
| Councillor Cindy Stocks | 2 | 
| Councillor Robert Excell | 2 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 2 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Richard Haddock | 2 | 
| Councillor Anne Brooks | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 0 | 
| Councillor Vic Ellery | 1 | 
| Elected Mayor, Gordon Oliver | 1 | 
| Councillor Julien Parrott | 1 | 
| Councillor Cindy Stocks | 1 | 
| Councillor Robert Excell | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 0 | 
| Councillor Mike Morey | 1 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Alan Tyerman | 1 | 
| Councillor Anna Tolchard | 1 | 
| Councillor Richard Haddock | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 2 | 
| Councillor Steve Darling | 1 | 
| Councillor John Thomas | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Darren Cowell | 1 | 
| Councillor Rick Heyse | 1 | 
| Councillor Cordelia Law | 1 | 
| Councillor Christine Carter | 4 | 
| Councillor Chris Robson | 4 | 
| Councillor Thomas Winfield | 0 | 
| Councillor Lynn Sykes | 4 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor