| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 1 | 
| Councillor Cordelia Law | 1 | 
| Councillor Jacqueline Thomas | 1 | 
| Councillor Terry Manning | 0 | 
| Councillor Mandy Darling | 0 | 
| Councillor Lynn Sykes | 1 | 
| Councillor Anne Brooks | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Jack Dart | 0 | 
| Councillor Rick Heyse | 0 | 
| Councillor Lee Howgate | 1 | 
| Councillor Karen Kennedy | 1 | 
| Councillor Robert Loxton | 1 | 
| Councillor Ray Hill | 1 | 
| Councillor James O'Dwyer | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 1 | 
| Councillor Steve Darling | 2 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 2 | 
| Councillor Mike Morey | 2 | 
| Councillor Andrew Barrand | 0 | 
| Councillor Darren Cowell | 1 | 
| Councillor Karen Kennedy | 2 | 
| Councillor Ray Hill | 2 | 
| Councillor Mandy Darling | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 0 | 
| Councillor Cecilia Brown | 2 | 
| Councillor Margaret Douglas-Dunbar | 2 | 
| Councillor Hazel Foster | 2 | 
| Councillor Rick Heyse | 0 | 
| Councillor Lee Howgate | 2 | 
| Councillor Karen Kennedy | 1 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 2 | 
| Councillor Judith Mills | 1 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Nick Bye | 3 | 
| Councillor Mandy Darling | 2 | 
| Councillor James O'Dwyer | 1 | 
| Councillor Anne Brooks | 3 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 0 | 
| Councillor Ian Doggett | 3 | 
| Councillor Vic Ellery | 3 | 
| Councillor John Thomas | 1 | 
| Councillor Jermaine Atiya-Alla | 3 | 
| Councillor Cecilia Brown | 2 | 
| Councillor Darren Cowell | 0 | 
| Councillor Jack Dart | 1 | 
| Councillor Hazel Foster | 3 | 
| Councillor John Kavanagh | 2 | 
| Councillor Judith Mills | 0 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Mandy Darling | 2 | 
| Councillor Lynn Sykes | 3 | 
| Councillor Anne Brooks | 1 | 
| Councillor Nick Pentney | 0 | 
| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 3 | 
| Councillor Vic Ellery | 7 | 
| Councillor David Thomas | 2 | 
| Councillor John Thomas | 1 | 
| Councillor Jermaine Atiya-Alla | 1 | 
| Councillor Hazel Foster | 1 | 
| Councillor John Kavanagh | 3 | 
| Councillor Judith Mills | 0 | 
| Councillor Lynn Sykes | 1 | 
| Councillor Anne Brooks | 2 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor