Member |
Attendances |
---|---|
MemberCouncillor Nicole Amil | Attendances1 |
MemberCouncillor Steve Darling | Attendances1 |
MemberCouncillor Vic Ellery | Attendances2 |
MemberCouncillor David Thomas | Attendances1 |
MemberCouncillor Chris Lewis | Attendances3 |
MemberCouncillor Derek Mills | Attendances1 |
MemberCouncillor Mike Morey | Attendances4 |
MemberCouncillor Jackie Stockman | Attendances0 |
MemberCouncillor Jane Barnby | Attendances6 |
MemberCouncillor Mark Kingscote | Attendances6 |
MemberCouncillor Barbara Lewis | Attendances5 |
MemberCouncillor Terry Manning | Attendances4 |
MemberCouncillor Nick Bye | Attendances1 |
MemberCouncillor Mandy Darling | Attendances1 |
MemberCouncillor Thomas Winfield | Attendances3 |
MemberCouncillor Anna Tolchard | Attendances3 |
MemberCouncillor Mark King | Attendances0 |
MemberCouncillor James O'Dwyer | Attendances1 |
MemberCouncillor Anne Brooks | Attendances4 |
MemberCouncillor Nick Pentney | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Nicole Amil | Attendances3 |
MemberCouncillor Vic Ellery | Attendances3 |
MemberElected Mayor, Gordon Oliver | Attendances1 |
MemberCouncillor David Thomas | Attendances2 |
MemberCouncillor Chris Lewis | Attendances1 |
MemberCouncillor Mike Morey | Attendances1 |
MemberCouncillor Ray Hill | Attendances2 |
MemberCouncillor Christine Carter | Attendances2 |
MemberCouncillor Nick Bye | Attendances3 |
MemberCouncillor Mandy Darling | Attendances1 |
MemberCouncillor Chris Robson | Attendances3 |
MemberCouncillor James O'Dwyer | Attendances3 |
MemberCouncillor Nick Pentney | Attendances3 |
Member |
Attendances |
---|---|
MemberElected Mayor, Gordon Oliver | Attendances0 |
MemberCouncillor Julien Parrott | Attendances1 |
MemberCouncillor Jackie Stockman | Attendances1 |
MemberCouncillor Jane Barnby | Attendances1 |
MemberCouncillor Di Stubley | Attendances1 |
MemberCouncillor Mandy Darling | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Darling | Attendances1 |
MemberCouncillor David Thomas | Attendances1 |
MemberCouncillor John Thomas | Attendances2 |
MemberCouncillor Cindy Stocks | Attendances1 |
MemberCouncillor Robert Excell | Attendances2 |
MemberCouncillor Chris Lewis | Attendances1 |
MemberCouncillor Derek Mills | Attendances0 |
MemberCouncillor Barbara Lewis | Attendances1 |
MemberCouncillor Terry Manning | Attendances1 |
MemberCouncillor Di Stubley | Attendances2 |
MemberCouncillor Mandy Darling | Attendances1 |
MemberCouncillor Anna Tolchard | Attendances1 |
MemberCouncillor Lynn Sykes | Attendances0 |
MemberCouncillor Anne Brooks | Attendances2 |
MemberCouncillor Nick Pentney | Attendances1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor