| Member | Attendances |
|---|---|
| Councillor Steve Darling | 3 |
| Councillor David Thomas | 8 |
| Councillor Swithin Long | 13 |
| Councillor Chris Lewis | 8 |
| Councillor Cecilia Brown | 1 |
| Councillor Margaret Douglas-Dunbar | 12 |
| Councillor John Dudley | 2 |
| Councillor Hazel Foster | 16 |
| Councillor Cordelia Law | 1 |
| Councillor Robert Loxton | 3 |
| Councillor Cat Johns | 25 |
| Councillor Martin Brook | 4 |
| Councillor Adam Billings | 2 |
| Councillor Mark Spacagna | 3 |
| Councillor Yvonne Twelves | 8 |
| Councillor Kelly Harvey | 1 |
| Councillor Steve Bryant | 2 |
| Councillor Nigel Penny | 1 |
| Councillor John Fellows | 7 |
| Councillor Hayley Tranter | 10 |
| Councillor Patrick Joyce | 8 |
| Councillor Katya Maddison | 3 |
| Councillor Jackie Stockman | 2 |
| Councillor Jane Barnby | 0 |
| Councillor Barbara Lewis | 4 |
| Councillor Nick Bye | 2 |
| Councillor Mandy Darling | 1 |
| Councillor Anna Tolchard | 10 |
| Councillor James O'Dwyer | 3 |
| Councillor Anne Brooks | 2 |
| Member | Attendances |
|---|---|
| Councillor Pete Addis | 2 |
| Councillor Neil Bent | 2 |
| Councillor Jenny Faulkner | 2 |
| Councillor Julien Parrott | 2 |
| Councillor Jane Barnby | 2 |
| Councillor Bobbie Davies | 2 |
| Councillor Mark Kingscote | 1 |
| Councillor Darren Cowell | 1 |
| Member | Attendances |
|---|---|
| Councillor Neil Bent | 1 |
| Councillor Cindy Stocks | 1 |
| Councillor Roger Stringer | 1 |
| Councillor Jane Barnby | 1 |
| Councillor Alan Tyerman | 1 |
| Councillor James O'Dwyer | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Bent | 0 |
| Councillor Cindy Stocks | 0 |
| Councillor Jackie Stockman | 0 |
| Councillor Jane Barnby | 0 |
| Councillor Barbara Lewis | 0 |
| Councillor Nick Bye | 0 |
| Member | Attendances |
|---|---|
| Councillor Robert Excell | 3 |
| Councillor Derek Mills | 3 |
| Councillor Jane Barnby | 1 |
| Councillor Chris Robson | 2 |
| Councillor Adrian Sanders | 3 |
| Member | Attendances |
|---|---|
| Councillor David Thomas | 3 |
| Councillor Chris Lewis | 4 |
| Councillor Mike Morey | 5 |
| Councillor Jermaine Atiya-Alla | 1 |
| Councillor Andrew Barrand | 3 |
| Councillor Cecilia Brown | 4 |
| Councillor Darren Cowell | 2 |
| Councillor Margaret Douglas-Dunbar | 5 |
| Councillor Hazel Foster | 3 |
| Councillor Karen Kennedy | 2 |
| Councillor Cordelia Law | 3 |
| Councillor Robert Loxton | 5 |
| Councillor Judith Mills | 1 |
| Councillor Jacqueline Thomas | 3 |
| Councillor Cat Johns | 2 |
| Councillor Jackie Stockman | 3 |
| Councillor Jane Barnby | 3 |
| Councillor Ray Hill | 3 |
| Councillor Christine Carter | 3 |
| Councillor Barbara Lewis | 1 |
| Councillor Terry Manning | 2 |
| Councillor Nick Bye | 1 |
| Councillor Mandy Darling | 4 |
| Councillor James O'Dwyer | 4 |
| Councillor Anne Brooks | 5 |
| Member | Attendances |
|---|---|
| Councillor Steve Darling | 1 |
| Councillor David Thomas | 2 |
| Councillor Swithin Long | 1 |
| Councillor Chris Lewis | 2 |
| Councillor Mike Morey | 2 |
| Councillor Jermaine Atiya-Alla | 2 |
| Councillor Cecilia Brown | 2 |
| Councillor Margaret Douglas-Dunbar | 3 |
| Councillor Hazel Foster | 2 |
| Councillor Karen Kennedy | 3 |
| Councillor Robert Loxton | 2 |
| Councillor Judith Mills | 2 |
| Councillor Jacqueline Thomas | 2 |
| Councillor Jane Barnby | 3 |
| Councillor Christine Carter | 1 |
| Councillor Barbara Lewis | 2 |
| Councillor Terry Manning | 2 |
| Councillor Nick Bye | 1 |
| Councillor Mandy Darling | 3 |
| Councillor Anne Brooks | 3 |
| Member | Attendances |
|---|---|
| Councillor Nicole Amil | 11 |
| Councillor Neil Bent | 3 |
| Councillor Ian Doggett | 1 |
| Councillor Steve Darling | 6 |
| Councillor Vic Ellery | 10 |
| Elected Mayor, Gordon Oliver | 15 |
| Councillor Julien Parrott | 16 |
| Councillor David Thomas | 6 |
| Councillor Swithin Long | 1 |
| Councillor Cindy Stocks | 5 |
| Councillor Roger Stringer | 1 |
| Councillor Robert Excell | 16 |
| Councillor Chris Lewis | 6 |
| Councillor Derek Mills | 15 |
| Councillor Mike Morey | 9 |
| Councillor Jackie Stockman | 7 |
| Councillor Jane Barnby | 5 |
| Councillor Alan Tyerman | 5 |
| Councillor Barbara Lewis | 1 |
| Councillor Terry Manning | 4 |
| Councillor Nick Bye | 6 |
| Councillor Di Stubley | 6 |
| Councillor Chris Robson | 2 |
| Councillor Anna Tolchard | 4 |
| Councillor Lynn Sykes | 1 |
| Councillor Mark King | 8 |
| Councillor James O'Dwyer | 2 |
| Councillor Richard Haddock | 16 |
| Councillor Anne Brooks | 10 |
| Member | Attendances |
|---|---|
| Councillor Nicole Amil | 11 |
| Councillor Neil Bent | 3 |
| Councillor Ian Doggett | 4 |
| Councillor Steve Darling | 12 |
| Councillor Vic Ellery | 15 |
| Elected Mayor, Gordon Oliver | 18 |
| Councillor Julien Parrott | 16 |
| Councillor David Thomas | 12 |
| Councillor Swithin Long | 1 |
| Councillor John Thomas | 0 |
| Councillor Cindy Stocks | 5 |
| Councillor Robert Excell | 19 |
| Councillor Chris Lewis | 11 |
| Councillor Derek Mills | 13 |
| Councillor Mike Morey | 16 |
| Councillor Jackie Stockman | 7 |
| Councillor Jane Barnby | 6 |
| Councillor Alan Tyerman | 13 |
| Councillor Ray Hill | 1 |
| Councillor Terry Manning | 5 |
| Councillor Nick Bye | 8 |
| Councillor Di Stubley | 4 |
| Councillor Chris Robson | 5 |
| Councillor Anna Tolchard | 6 |
| Councillor Mark King | 13 |
| Councillor James O'Dwyer | 3 |
| Councillor Richard Haddock | 18 |
| Councillor Anne Brooks | 11 |
| Member | Attendances |
|---|---|
| Councillor Pete Addis | 4 |
| Councillor Dave Butt | 2 |
| Councillor Andrew Baldrey | 1 |
| Councillor Neil Bent | 4 |
| Councillor Steve Darling | 3 |
| Elected Mayor, Gordon Oliver | 4 |
| Councillor Julien Parrott | 5 |
| Councillor Ruth Pentney | 3 |
| Councillor David Thomas | 4 |
| Councillor John Thomas | 4 |
| Councillor Christine Scouler | 0 |
| Councillor Cindy Stocks | 1 |
| Councillor Michael Hytche | 2 |
| Councillor Robert Excell | 3 |
| Councillor Chris Lewis | 3 |
| Councillor Mike Morey | 2 |
| Councillor Jackie Stockman | 4 |
| Councillor Ken Pritchard | 2 |
| Councillor Jane Barnby | 4 |
| Councillor Alan Tyerman | 0 |
| Councillor Bobbie Davies | 4 |
| Councillor Mark Kingscote | 4 |
| Councillor Ray Hill | 4 |
| Councillor Matthew James | 4 |
| Councillor Darren Cowell | 4 |
| Councillor Mark Pountney | 4 |
| Member | Attendances |
|---|---|
| Councillor Nicole Amil | 1 |
| Councillor Neil Bent | 5 |
| Councillor Ian Doggett | 1 |
| Councillor Steve Darling | 4 |
| Councillor Vic Ellery | 2 |
| Elected Mayor, Gordon Oliver | 4 |
| Councillor Julien Parrott | 2 |
| Councillor David Thomas | 2 |
| Councillor Cindy Stocks | 5 |
| Councillor Robert Excell | 2 |
| Councillor Chris Lewis | 5 |
| Councillor Derek Mills | 3 |
| Councillor Mike Morey | 3 |
| Councillor Jackie Stockman | 5 |
| Councillor Jane Barnby | 5 |
| Councillor Alan Tyerman | 5 |
| Councillor Andy Lang | 1 |
| Councillor Nick Bye | 5 |
| Councillor Dave Morris | 2 |
| Councillor Anna Tolchard | 3 |
| Councillor Mark King | 1 |
| Councillor Richard Haddock | 3 |
| Councillor Anne Brooks | 2 |
| Member | Attendances |
|---|---|
| Councillor Nicole Amil | 0 |
| Councillor Neil Bent | 5 |
| Councillor Ian Doggett | 6 |
| Councillor Steve Darling | 6 |
| Councillor Vic Ellery | 0 |
| Elected Mayor, Gordon Oliver | 7 |
| Councillor Julien Parrott | 1 |
| Councillor David Thomas | 3 |
| Councillor Cindy Stocks | 5 |
| Councillor Roger Stringer | 2 |
| Councillor Robert Excell | 4 |
| Councillor Chris Lewis | 8 |
| Councillor Derek Mills | 0 |
| Councillor Mike Morey | 5 |
| Councillor Jackie Stockman | 8 |
| Councillor Jane Barnby | 8 |
| Councillor Alan Tyerman | 6 |
| Councillor Terry Manning | 2 |
| Councillor Nick Bye | 8 |
| Councillor Chris Robson | 1 |
| Councillor Anna Tolchard | 7 |
| Councillor Mark King | 5 |
| Councillor Richard Haddock | 5 |
| Councillor Anne Brooks | 4 |
| Member | Attendances |
|---|---|
| Councillor Neil Bent | 3 |
| Councillor Steve Darling | 3 |
| Councillor Vic Ellery | 2 |
| Elected Mayor, Gordon Oliver | 2 |
| Councillor Julien Parrott | 2 |
| Councillor David Thomas | 3 |
| Councillor Cindy Stocks | 3 |
| Councillor Robert Excell | 3 |
| Councillor Chris Lewis | 4 |
| Councillor Derek Mills | 2 |
| Councillor Mike Morey | 4 |
| Councillor Jackie Stockman | 4 |
| Councillor Jane Barnby | 2 |
| Councillor Alan Tyerman | 3 |
| Councillor Nick Bye | 2 |
| Councillor Di Stubley | 2 |
| Councillor Chris Robson | 2 |
| Councillor Anna Tolchard | 4 |
| Councillor Mark King | 1 |
| Councillor Richard Haddock | 4 |
| Member | Attendances |
|---|---|
| Councillor Neil Bent | 1 |
| Councillor Steve Darling | 1 |
| Councillor Vic Ellery | 1 |
| Elected Mayor, Gordon Oliver | 0 |
| Councillor Julien Parrott | 1 |
| Councillor David Thomas | 1 |
| Councillor Swithin Long | 1 |
| Councillor Robert Excell | 1 |
| Councillor Chris Lewis | 1 |
| Councillor Derek Mills | 1 |
| Councillor Mike Morey | 1 |
| Councillor Jane Barnby | 1 |
| Councillor Barbara Lewis | 1 |
| Councillor Nick Bye | 1 |
| Councillor Lynn Sykes | 0 |
| Councillor Richard Haddock | 1 |
| Member | Attendances |
|---|---|
| Councillor David Thomas | 3 |
| Councillor Swithin Long | 1 |
| Councillor Chris Lewis | 3 |
| Councillor Mike Morey | 1 |
| Councillor Jermaine Atiya-Alla | 1 |
| Councillor Andrew Barrand | 3 |
| Councillor Cecilia Brown | 3 |
| Councillor Darren Cowell | 2 |
| Councillor Margaret Douglas-Dunbar | 3 |
| Councillor John Dudley | 1 |
| Councillor Hazel Foster | 3 |
| Councillor Karen Kennedy | 3 |
| Councillor Cordelia Law | 1 |
| Councillor Robert Loxton | 3 |
| Councillor Judith Mills | 3 |
| Councillor Jacqueline Thomas | 3 |
| Councillor Cat Johns | 1 |
| Councillor Jackie Stockman | 1 |
| Councillor Jane Barnby | 2 |
| Councillor Christine Carter | 2 |
| Councillor Barbara Lewis | 3 |
| Councillor Nick Bye | 2 |
| Councillor Mandy Darling | 3 |
| Councillor Anne Brooks | 3 |
| Councillor Nick Pentney | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Darling | 1 |
| Councillor David Thomas | 1 |
| Councillor Swithin Long | 1 |
| Councillor Chris Lewis | 1 |
| Councillor Mike Morey | 1 |
| Councillor Jermaine Atiya-Alla | 0 |
| Councillor Andrew Barrand | 2 |
| Councillor Cecilia Brown | 1 |
| Councillor Darren Cowell | 1 |
| Councillor Margaret Douglas-Dunbar | 1 |
| Councillor Hazel Foster | 1 |
| Councillor Karen Kennedy | 2 |
| Councillor Cordelia Law | 1 |
| Councillor Robert Loxton | 1 |
| Councillor Jacqueline Thomas | 1 |
| Councillor Cat Johns | 2 |
| Councillor Jackie Stockman | 1 |
| Councillor Jane Barnby | 0 |
| Councillor Ray Hill | 1 |
| Councillor Christine Carter | 1 |
| Councillor Barbara Lewis | 1 |
| Councillor Nick Bye | 2 |
| Councillor Anne Brooks | 1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor