Member |
Attendances |
---|---|
MemberCouncillor Nicole Amil | Attendances2 |
MemberCouncillor Steve Darling | Attendances3 |
MemberCouncillor David Thomas | Attendances4 |
MemberCouncillor Swithin Long | Attendances4 |
MemberCouncillor Chris Lewis | Attendances4 |
MemberCouncillor Mike Morey | Attendances2 |
MemberCouncillor Andrew Barrand | Attendances4 |
MemberCouncillor Darren Cowell | Attendances4 |
MemberCouncillor Margaret Douglas-Dunbar | Attendances1 |
MemberCouncillor Hazel Foster | Attendances4 |
MemberCouncillor Cordelia Law | Attendances4 |
MemberCouncillor Jacqueline Thomas | Attendances2 |
MemberCouncillor Cat Johns | Attendances2 |
MemberCouncillor Jackie Stockman | Attendances4 |
MemberCouncillor Ray Hill | Attendances2 |
MemberCouncillor Christine Carter | Attendances4 |
MemberCouncillor Barbara Lewis | Attendances2 |
MemberCouncillor Nick Bye | Attendances4 |
MemberCouncillor Mandy Darling | Attendances2 |
MemberCouncillor Anne Brooks | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Douglas-Dunbar | Attendances1 |
MemberCouncillor John Dudley | Attendances2 |
MemberCouncillor Hazel Foster | Attendances2 |
MemberCouncillor Cordelia Law | Attendances1 |
MemberCouncillor Robert Loxton | Attendances1 |
MemberCouncillor Judith Mills | Attendances0 |
MemberCouncillor Nick Bye | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Darling | Attendances2 |
MemberCouncillor David Thomas | Attendances2 |
MemberCouncillor Swithin Long | Attendances2 |
MemberCouncillor Chris Lewis | Attendances2 |
MemberCouncillor Jermaine Atiya-Alla | Attendances0 |
MemberCouncillor Andrew Barrand | Attendances3 |
MemberCouncillor Cecilia Brown | Attendances4 |
MemberCouncillor Darren Cowell | Attendances3 |
MemberCouncillor Margaret Douglas-Dunbar | Attendances4 |
MemberCouncillor John Dudley | Attendances3 |
MemberCouncillor Hazel Foster | Attendances3 |
MemberCouncillor Karen Kennedy | Attendances1 |
MemberCouncillor Cordelia Law | Attendances2 |
MemberCouncillor Robert Loxton | Attendances3 |
MemberCouncillor Judith Mills | Attendances0 |
MemberCouncillor Cat Johns | Attendances4 |
MemberCouncillor Jane Barnby | Attendances0 |
MemberCouncillor Nick Bye | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Darling | Attendances1 |
MemberCouncillor David Thomas | Attendances2 |
MemberCouncillor Swithin Long | Attendances1 |
MemberCouncillor Chris Lewis | Attendances3 |
MemberCouncillor Cecilia Brown | Attendances2 |
MemberCouncillor Darren Cowell | Attendances1 |
MemberCouncillor Jack Dart | Attendances1 |
MemberCouncillor John Dudley | Attendances4 |
MemberCouncillor Karen Kennedy | Attendances4 |
MemberCouncillor Judith Mills | Attendances2 |
MemberCouncillor Jacqueline Thomas | Attendances5 |
MemberCouncillor Adam Billings | Attendances1 |
MemberCouncillor Mike Fox | Attendances1 |
MemberCouncillor Patrick Joyce | Attendances1 |
MemberCouncillor Katya Maddison | Attendances1 |
MemberCouncillor Ray Hill | Attendances4 |
MemberCouncillor Barbara Lewis | Attendances5 |
MemberCouncillor Terry Manning | Attendances2 |
MemberCouncillor Nick Bye | Attendances1 |
MemberCouncillor Anna Tolchard | Attendances1 |
MemberCouncillor Anne Brooks | Attendances1 |
MemberCouncillor Nick Pentney | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Nicole Amil | Attendances1 |
MemberCouncillor Steve Darling | Attendances1 |
MemberCouncillor Swithin Long | Attendances1 |
MemberCouncillor Chris Lewis | Attendances1 |
MemberCouncillor Mike Morey | Attendances1 |
MemberCouncillor Jermaine Atiya-Alla | Attendances0 |
MemberCouncillor Andrew Barrand | Attendances1 |
MemberCouncillor Darren Cowell | Attendances1 |
MemberCouncillor Margaret Douglas-Dunbar | Attendances1 |
MemberCouncillor Hazel Foster | Attendances1 |
MemberCouncillor Cordelia Law | Attendances1 |
MemberCouncillor Robert Loxton | Attendances1 |
MemberCouncillor Judith Mills | Attendances0 |
MemberCouncillor Jacqueline Thomas | Attendances1 |
MemberCouncillor Jane Barnby | Attendances0 |
MemberCouncillor Ray Hill | Attendances1 |
MemberCouncillor Christine Carter | Attendances1 |
MemberCouncillor Nick Bye | Attendances1 |
MemberCouncillor James O'Dwyer | Attendances1 |
MemberCouncillor Anne Brooks | Attendances1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor