Attendance

Meeting attendance of Councillor Christine Carter

Attendance statistics for Councillor Christine Carter
Statistic Count Percentage
Total expected attendances:221
Present as expected: 195   88%
Apologies received:25   96% of absences
Absent (incl. apologies):26   12%
In attendance:52

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christine Carter
Date Committee Meeting Attendance
09/07/2019, 17:30 Cabinet ,09/07/2019, 17:30 Apologies received
23/07/2019, 17:30 Cabinet ,23/07/2019, 17:30 Present
30/07/2019, 16:00 Cabinet ,30/07/2019, 16:00 Apologies received
06/08/2019, 17:30 Cabinet ,06/08/2019, 17:30 Apologies received
03/09/2019, 17:30 Cabinet ,03/09/2019, 17:30 Present
17/09/2019, 17:30 Cabinet ,17/09/2019, 17:30 Present
26/09/2019, 16:30 Cabinet ,26/09/2019, 16:30 Present
01/10/2019, 16:30 Cabinet ,01/10/2019, 16:30 Present
15/10/2019, 17:30 Cabinet ,15/10/2019, 17:30 Present
12/11/2019, 17:30 Cabinet ,12/11/2019, 17:30 Present
26/11/2019, 17:30 Cabinet ,26/11/2019, 17:30 Present
17/12/2019, 17:30 Cabinet ,17/12/2019, 17:30 Apologies received
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 Present
21/01/2020, 17:30 Cabinet ,21/01/2020, 17:30 Present
04/02/2020, 17:30 Cabinet ,04/02/2020, 17:30 Present
19/05/2020, 17:30 Cabinet ,19/05/2020, 17:30 Present
16/06/2020, 17:30 Cabinet ,16/06/2020, 17:30 Present
14/07/2020, 17:30 Cabinet ,14/07/2020, 17:30 Present
11/08/2020, 17:30 Cabinet ,11/08/2020, 17:30 Present
22/09/2020, 17:30 Cabinet ,22/09/2020, 17:30 Present
29/09/2020, 17:30 Cabinet ,29/09/2020, 17:30 Present
20/10/2020, 17:30 Cabinet ,20/10/2020, 17:30 Present
17/11/2020, 17:30 Cabinet ,17/11/2020, 17:30 Present
15/12/2020, 17:30 Cabinet ,15/12/2020, 17:30 Present
19/01/2021, 17:30 Cabinet ,19/01/2021, 17:30 Present
18/02/2021, 17:30 Cabinet ,18/02/2021, 17:30 Present
01/03/2021, 16:00 Cabinet ,01/03/2021, 16:00 Present
23/03/2021, 17:30 Cabinet ,23/03/2021, 17:30 Present
07/04/2021, 17:00 Cabinet ,07/04/2021, 17:00 Present
20/04/2021, 17:30 Cabinet ,20/04/2021, 17:30 Present
25/05/2021, 17:30 Cabinet ,25/05/2021, 17:30 Present
15/06/2021, 17:30 Cabinet ,15/06/2021, 17:30 Present
13/07/2021, 17:30 Cabinet ,13/07/2021, 17:30 Present
24/08/2021, 17:30 Cabinet ,24/08/2021, 17:30 Present
01/09/2021, 18:00 Cabinet ,01/09/2021, 18:00 Present
21/09/2021, 17:30 Cabinet ,21/09/2021, 17:30 Present
19/10/2021, 17:30 Cabinet ,19/10/2021, 17:30 Present
16/11/2021, 17:30 Cabinet ,16/11/2021, 17:30 Present
14/12/2021, 17:30 Cabinet ,14/12/2021, 17:30 Present
11/01/2022, 17:30 Cabinet ,11/01/2022, 17:30 Present
18/01/2022, 17:30 Cabinet ,18/01/2022, 17:30 Present
22/02/2022, 17:30 Cabinet ,22/02/2022, 17:30 Present
22/03/2022, 17:30 Cabinet ,22/03/2022, 17:30 Present
12/04/2022, 16:00 Cabinet ,12/04/2022, 16:00 Present
19/04/2022, 17:30 Cabinet ,19/04/2022, 17:30 Present
10/05/2022, 17:30 Cabinet ,10/05/2022, 17:30 Apologies received
24/05/2022, 17:30 Cabinet ,24/05/2022, 17:30 Present
14/06/2022, 17:30 Cabinet ,14/06/2022, 17:30 Apologies received
12/07/2022, 17:30 Cabinet ,12/07/2022, 17:30 Present
30/08/2022, 17:30 Cabinet ,30/08/2022, 17:30 Present
27/09/2022, 17:30 Cabinet ,27/09/2022, 17:30 Present
13/10/2022, 16:00 Cabinet ,13/10/2022, 16:00 Present
18/10/2022, 17:30 Cabinet ,18/10/2022, 17:30 Present
15/11/2022, 17:30 Cabinet ,15/11/2022, 17:30 Present
13/12/2022, 17:30 Cabinet ,13/12/2022, 17:30 Present
10/01/2023, 17:30 Cabinet ,10/01/2023, 17:30 Present
23/02/2023, 17:30 Cabinet ,23/02/2023, 17:30 Present
21/03/2023, 17:30 Cabinet ,21/03/2023, 17:30 Present
15/08/2023, 17:30 Cabinet ,15/08/2023, 17:30 In attendance
05/12/2023, 17:30 Cabinet ,05/12/2023, 17:30 In attendance
09/01/2024, 17:30 Cabinet ,09/01/2024, 17:30 In attendance
13/02/2024, 17:30 Cabinet ,13/02/2024, 17:30 In attendance
11/09/2024, 16:00 Cabinet ,11/09/2024, 16:00 In attendance
27/01/2021, 17:30 Children and Young People's Overview and Scrutiny Sub-Board ,27/01/2021, 17:30 In attendance
01/06/2015, 11:00 Council ,01/06/2015, 11:00 Present
01/06/2015, 13:00 Council ,01/06/2015, 13:00 Present
23/07/2015, 17:30 Council ,23/07/2015, 17:30 Present
24/09/2015, 17:30 Council ,24/09/2015, 17:30 Present
22/10/2015, 17:30 Council ,22/10/2015, 17:30 Present
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Present
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Present
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Apologies received
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Present
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Present
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Present
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Present
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Present
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Present
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Present
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Present
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Present
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Present
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Apologies received
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Present
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Present
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Apologies received
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Apologies received
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Present
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Present
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Apologies received
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Apologies received
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Apologies received
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Apologies received
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Apologies received
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Present
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Present
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Present
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Present
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Present
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Present
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Present
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Present
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Present
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Present
16/05/2023, 11:00 Council ,16/05/2023, 11:00 Present
25/05/2023, 17:30 Council ,25/05/2023, 17:30 Present
20/07/2023, 17:30 Council ,20/07/2023, 17:30 Present
20/09/2023, 17:30 Council ,20/09/2023, 17:30 Present
07/12/2023, 17:30 Council ,07/12/2023, 17:30 Present
01/02/2024, 17:30 Council ,01/02/2024, 17:30 Present
22/02/2024, 17:30 Council ,22/02/2024, 17:30 Present
20/03/2024, 17:30 Council ,20/03/2024, 17:30 Present
30/04/2024, 17:30 Council ,30/04/2024, 17:30 Present
16/05/2024, 11:00 Council ,16/05/2024, 11:00 Present
20/06/2024, 17:30 Council ,20/06/2024, 17:30 Present
03/07/2024, 16:00 Council ,03/07/2024, 16:00 Apologies received
18/07/2024, 17:30 Council ,18/07/2024, 17:30 Present
12/09/2024, 17:30 Council ,12/09/2024, 17:30 Present
05/12/2024, 17:30 Council ,05/12/2024, 17:30 Expected
06/02/2025, 17:30 Council ,06/02/2025, 17:30 Expected
13/02/2025, 17:30 Council ,13/02/2025, 17:30 Expected
27/02/2025, 17:30 Council ,27/02/2025, 17:30 Expected
15/05/2025, 11:00 Council ,15/05/2025, 11:00 Expected
15/05/2025, 17:30 Council ,15/05/2025, 17:30 Expected
24/07/2025, 17:30 Council ,24/07/2025, 17:30 Expected
11/09/2025, 17:30 Council ,11/09/2025, 17:30 Expected
11/12/2025, 17:30 Council ,11/12/2025, 17:30 Expected
05/02/2026, 17:30 Council ,05/02/2026, 17:30 Expected
12/02/2026, 17:30 Council ,12/02/2026, 17:30 Expected
26/02/2026, 17:30 Council ,26/02/2026, 17:30 Expected
14/05/2026, 11:00 Council ,14/05/2026, 11:00 Expected
14/05/2026, 17:30 Council ,14/05/2026, 17:30 Expected
23/07/2026, 17:30 Council ,23/07/2026, 17:30 Expected
17/09/2026, 17:30 Council ,17/09/2026, 17:30 Expected
10/12/2026, 17:30 Council ,10/12/2026, 17:30 Expected
04/02/2027, 17:30 Council ,04/02/2027, 17:30 Expected
11/02/2027, 17:30 Council ,11/02/2027, 17:30 Expected
25/02/2027, 17:30 Council ,25/02/2027, 17:30 Expected
18/05/2027, 11:00 Council ,18/05/2027, 11:00 Expected
04/03/2021, 17:00 Council Redesign Programme and Accessibility Review Panel ,04/03/2021, 17:00 In attendance
10/06/2021, 17:30 Council Redesign Programme and Accessibility Review Panel ,10/06/2021, 17:30 In attendance
23/05/2022, 14:00 Council Redesign Programme and Accessibility Review Panel ,23/05/2022, 14:00 In attendance
13/12/2022, 16:00 Employment Committee ,13/12/2022, 16:00 Present
15/12/2022, 09:30 Employment Committee ,15/12/2022, 09:30 Present
26/03/2021, 11:30 Enforcement Action in Torbay Review Panel ,26/03/2021, 11:30 In attendance
15/06/2015, 17:30 Harbour Committee ,15/06/2015, 17:30 Present
21/09/2015, 17:30 Harbour Committee ,21/09/2015, 17:30 Present
21/12/2015, 17:30 Harbour Committee ,21/12/2015, 17:30 Present
21/03/2016, 17:30 Harbour Committee ,21/03/2016, 17:30 Present
27/06/2016, 17:30 Harbour Committee ,27/06/2016, 17:30 Present
13/12/2016, 17:30 Harbour Committee ,13/12/2016, 17:30 Present
20/03/2017, 17:30 Harbour Committee ,20/03/2017, 17:30 Present
26/06/2017, 17:30 Harbour Committee ,26/06/2017, 17:30 Present
08/11/2017, 17:30 Harbour Committee ,08/11/2017, 17:30 Present
05/12/2017, 17:30 Harbour Committee ,05/12/2017, 17:30 Present
19/03/2018, 17:30 Harbour Committee ,19/03/2018, 17:30 Present
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Apologies, sent representative
18/06/2018, 17:30 Harbour Committee ,18/06/2018, 17:30 Apologies received
24/09/2018, 17:30 Harbour Committee ,24/09/2018, 17:30 Apologies, sent representative
17/12/2018, 17:30 Harbour Committee ,17/12/2018, 17:30 Present
05/02/2019, 17:00 Harbour Committee ,05/02/2019, 17:00 Present
18/03/2019, 17:30 Harbour Committee ,18/03/2019, 17:30 Present
01/07/2019, 17:30 Harbour Committee ,01/07/2019, 17:30 Present
24/09/2019, 17:30 Harbour Committee ,24/09/2019, 17:30 Present
16/12/2019, 17:30 Harbour Committee ,16/12/2019, 17:30 Present
21/09/2020, 17:30 Harbour Committee ,21/09/2020, 17:30 Present
21/12/2020, 17:30 Harbour Committee ,21/12/2020, 17:30 Apologies, sent representative
22/03/2021, 17:30 Harbour Committee ,22/03/2021, 17:30 Present
28/06/2021, 17:30 Harbour Committee ,28/06/2021, 17:30 Present
16/09/2021, 17:30 Harbour Committee ,16/09/2021, 17:30 Present
06/12/2021, 17:30 Harbour Committee ,06/12/2021, 17:30 Present
21/03/2022, 17:30 Harbour Committee ,21/03/2022, 17:30 Present
08/06/2022, 14:00 Harbour Committee ,08/06/2022, 14:00 Present
26/09/2022, 17:30 Harbour Committee ,26/09/2022, 17:30 Present
14/12/2022, 17:30 Harbour Committee ,14/12/2022, 17:30 Present
27/03/2023, 17:30 Harbour Committee ,27/03/2023, 17:30 Present
05/06/2023, 17:30 Harbour Committee ,05/06/2023, 17:30 Present
04/09/2023, 17:30 Harbour Committee ,04/09/2023, 17:30 Present
04/12/2023, 17:30 Harbour Committee ,04/12/2023, 17:30 Present
18/03/2024, 17:30 Harbour Committee ,18/03/2024, 17:30 Present
09/09/2024, 17:30 Harbour Committee ,09/09/2024, 17:30 Present
02/12/2024, 17:30 Harbour Committee ,02/12/2024, 17:30 Expected
24/03/2025, 17:30 Harbour Committee ,24/03/2025, 17:30 Expected
16/06/2025, 17:30 Harbour Committee ,16/06/2025, 17:30 Expected
22/09/2025, 17:30 Harbour Committee ,22/09/2025, 17:30 Expected
01/12/2025, 17:30 Harbour Committee ,01/12/2025, 17:30 Expected
23/03/2026, 17:30 Harbour Committee ,23/03/2026, 17:30 Expected
15/06/2026, 17:30 Harbour Committee ,15/06/2026, 17:30 Expected
21/09/2026, 17:30 Harbour Committee ,21/09/2026, 17:30 Expected
14/12/2026, 17:30 Harbour Committee ,14/12/2026, 17:30 Expected
22/03/2027, 17:30 Harbour Committee ,22/03/2027, 17:30 Expected
23/06/2022, 09:00 Highways Review Panel ,23/06/2022, 09:00 In attendance
26/07/2022, 10:00 Highways Review Panel ,26/07/2022, 10:00 In attendance
21/04/2020, 00:00 Leader of the Council - Reports on Intended Decisions ,21/04/2020, 00:00 Expected
05/12/2019, 11:00 Marine Safety Sub-Committee ,05/12/2019, 11:00 Expected
17/02/2016, 17:30 Overview and Scrutiny Board ,17/02/2016, 17:30 In attendance
14/12/2016, 15:00 Overview and Scrutiny Board ,14/12/2016, 15:00 In attendance
28/03/2019, 17:30 Overview and Scrutiny Board ,28/03/2019, 17:30 In attendance
12/02/2020, 17:30 Overview and Scrutiny Board ,12/02/2020, 17:30 In attendance
10/06/2020, 17:00 Overview and Scrutiny Board ,10/06/2020, 17:00 In attendance
22/07/2020, 17:00 Overview and Scrutiny Board ,22/07/2020, 17:00 In attendance
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 In attendance
09/12/2020, 17:30 Overview and Scrutiny Board ,09/12/2020, 17:30 In attendance
13/01/2021, 17:30 Overview and Scrutiny Board ,13/01/2021, 17:30 In attendance
14/04/2021, 17:30 Overview and Scrutiny Board ,14/04/2021, 17:30 In attendance
09/06/2021, 17:30 Overview and Scrutiny Board ,09/06/2021, 17:30 In attendance
08/08/2023, 17:30 Overview and Scrutiny Board ,08/08/2023, 17:30 In attendance
10/06/2024, 17:30 Overview and Scrutiny Board ,10/06/2024, 17:30 Present
24/02/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,24/02/2020, 15:30 In attendance
27/07/2020, 13:30 Overview and Scrutiny Task-and-Finish Group ,27/07/2020, 13:30 Expected
18/05/2020, 17:30 Planning Committee ,18/05/2020, 17:30 In attendance
14/12/2020, 16:00 Planning Committee ,14/12/2020, 16:00 In attendance
06/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,06/01/2020, 17:30 In attendance
08/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,08/01/2020, 17:30 Apologies received
28/10/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,28/10/2020, 17:00 In attendance
02/11/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,02/11/2020, 17:00 In attendance
17/01/2022, 17:30 Priorities and Resources Review Panel 2022/23 ,17/01/2022, 17:30 In attendance
20/01/2022, 17:30 Priorities and Resources Review Panel 2022/23 ,20/01/2022, 17:30 In attendance
19/01/2023, 17:30 Priorities and Resources Review Panel 2023/24 ,19/01/2023, 17:30 In attendance
23/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,23/01/2024, 17:30 In attendance
24/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,24/01/2024, 17:30 In attendance
03/04/2024, 14:00 Review of Council Procurement Policies and Food and Music Festival ,03/04/2024, 14:00 Present
Private meeting, 04/09/2023, 16:00 Present
Private meeting, 07/09/2023, 16:00 Apologies received
20/11/2023, 10:00 Review of Events, Culture and Tourism Task and Finish Group ,20/11/2023, 10:00 Present
06/12/2023, 14:00 Review of Events, Culture and Tourism Task and Finish Group ,06/12/2023, 14:00 Apologies, sent representative
11/01/2024, 13:30 Review of Events, Culture and Tourism Task and Finish Group ,11/01/2024, 13:30 Present
Private meeting, 17/01/2024, 14:00 Present
01/10/2018, 10:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/10/2018, 10:00 Apologies received
01/11/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/11/2018, 15:00 Absent
13/12/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/12/2018, 15:00 Present
10/01/2019, 13:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/01/2019, 13:00 Present
13/02/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/02/2019, 14:00 Present
20/03/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,20/03/2019, 14:00 Present
18/04/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,18/04/2019, 14:00 Present
20/01/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,20/01/2020, 17:00 Present
24/02/2020, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,24/02/2020, 17:30 Present
08/06/2020, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,08/06/2020, 17:30 Present
10/08/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/08/2020, 17:00 Present
12/10/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/10/2020, 17:00 In attendance
07/12/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,07/12/2020, 17:00 Present
08/02/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,08/02/2021, 17:00 Present
12/04/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/04/2021, 17:00 Present
14/06/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/06/2021, 17:00 Present
12/12/2023, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/12/2023, 17:30 In attendance
12/02/2024, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/02/2024, 17:00 In attendance
08/04/2024, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,08/04/2024, 17:00 In attendance
17/09/2020, 14:00 Torbay Racism Review Panel ,17/09/2020, 14:00 In attendance
23/11/2021, 14:00 Torbay's Housing Crisis Review Panel ,23/11/2021, 14:00 In attendance
15/12/2021, 14:00 Torbay's Housing Crisis Review Panel ,15/12/2021, 14:00 In attendance
17/01/2022, 14:00 Torbay's Housing Crisis Review Panel ,17/01/2022, 14:00 In attendance
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 In attendance
Private meeting, 01/03/2021, 17:30 In attendance
Private meeting, 20/05/2021, 16:00 In attendance
10/02/2022, 16:00 Transport and Parking Working Party ,10/02/2022, 16:00 In attendance
05/05/2022, 16:00 Transport and Parking Working Party ,05/05/2022, 16:00 In attendance
18/08/2022, 16:00 Transport and Parking Working Party ,18/08/2022, 16:00 In attendance
10/11/2022, 16:00 Transport and Parking Working Party ,10/11/2022, 16:00 In attendance
22/02/2023, 16:00 Transport and Parking Working Party ,22/02/2023, 16:00 In attendance
08/02/2024, 17:00 Transport and Parking Working Party ,08/02/2024, 17:00 In attendance