Attendance

Meeting attendance of Councillor Jason Hutchings

Attendance statistics for Councillor Jason Hutchings
Statistic Count Percentage
Total expected attendances:53
Present as expected: 38   72%
Apologies received:13   87% of absences
Absent (incl. apologies):15   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jason Hutchings
Date Committee Meeting Attendance
26/07/2023, 14:00 Audit Committee ,26/07/2023, 14:00 Apologies, sent representative
13/12/2023, 10:00 Audit Committee ,13/12/2023, 10:00 Present
24/01/2024, 14:00 Audit Committee ,24/01/2024, 14:00 Present
27/03/2024, 14:00 Audit Committee ,27/03/2024, 14:00 Apologies received
24/07/2024, 14:00 Audit Committee ,24/07/2024, 14:00 Present
27/11/2024, 10:00 Audit Committee ,27/11/2024, 10:00 Present
25/02/2025, 13:00 Audit Committee ,25/02/2025, 13:00 Present
26/03/2025, 14:00 Audit Committee ,26/03/2025, 14:00 Absent
28/05/2025, 14:00 Audit Committee ,28/05/2025, 14:00 Absent
16/05/2023, 11:00 Council ,16/05/2023, 11:00 Present
25/05/2023, 17:30 Council ,25/05/2023, 17:30 Present
20/07/2023, 17:30 Council ,20/07/2023, 17:30 Present
20/09/2023, 17:30 Council ,20/09/2023, 17:30 Present
07/12/2023, 17:30 Council ,07/12/2023, 17:30 Present
01/02/2024, 17:30 Council ,01/02/2024, 17:30 Present
22/02/2024, 17:30 Council ,22/02/2024, 17:30 Present
20/03/2024, 17:30 Council ,20/03/2024, 17:30 Present
30/04/2024, 17:30 Council ,30/04/2024, 17:30 Present
16/05/2024, 11:00 Council ,16/05/2024, 11:00 Present
20/06/2024, 17:30 Council ,20/06/2024, 17:30 Present
03/07/2024, 16:00 Council ,03/07/2024, 16:00 Apologies received
18/07/2024, 17:30 Council ,18/07/2024, 17:30 Present
12/09/2024, 17:30 Council ,12/09/2024, 17:30 Present
05/12/2024, 17:30 Council ,05/12/2024, 17:30 Present
06/02/2025, 17:30 Council ,06/02/2025, 17:30 Present
27/02/2025, 17:30 Council ,27/02/2025, 17:30 Present
15/05/2025, 11:00 Council ,15/05/2025, 11:00 Present
15/05/2025, 17:30 Council ,15/05/2025, 17:30 Present
24/07/2025, 17:30 Council ,24/07/2025, 17:30 Expected
11/09/2025, 17:30 Council ,11/09/2025, 17:30 Expected
20/11/2025, 17:30 Council ,20/11/2025, 17:30 Expected
11/12/2025, 17:30 Council ,11/12/2025, 17:30 Expected
05/02/2026, 17:30 Council ,05/02/2026, 17:30 Expected
12/02/2026, 17:30 Council ,12/02/2026, 17:30 Expected
26/02/2026, 17:30 Council ,26/02/2026, 17:30 Expected
14/05/2026, 11:00 Council ,14/05/2026, 11:00 Expected
14/05/2026, 17:30 Council ,14/05/2026, 17:30 Expected
23/07/2026, 17:30 Council ,23/07/2026, 17:30 Expected
17/09/2026, 17:30 Council ,17/09/2026, 17:30 Expected
10/12/2026, 17:30 Council ,10/12/2026, 17:30 Expected
04/02/2027, 17:30 Council ,04/02/2027, 17:30 Expected
11/02/2027, 17:30 Council ,11/02/2027, 17:30 Expected
25/02/2027, 17:30 Council ,25/02/2027, 17:30 Expected
18/05/2027, 11:00 Council ,18/05/2027, 11:00 Expected
27/05/2027, 17:30 Council ,27/05/2027, 17:30 Expected
16/06/2025, 17:30 Harbour Committee ,16/06/2025, 17:30 Present as substitute
05/10/2023, 17:30 Overview and Scrutiny Board ,05/10/2023, 17:30 Present
11/10/2023, 17:30 Overview and Scrutiny Board ,11/10/2023, 17:30 Present
08/11/2023, 17:30 Overview and Scrutiny Board ,08/11/2023, 17:30 Apologies, sent representative
09/07/2024, 17:30 Overview and Scrutiny Board ,09/07/2024, 17:30 Present
07/08/2024, 17:30 Overview and Scrutiny Board ,07/08/2024, 17:30 Apologies, sent representative
04/09/2024, 17:30 Overview and Scrutiny Board ,04/09/2024, 17:30 Apologies, sent representative
02/10/2024, 17:30 Overview and Scrutiny Board ,02/10/2024, 17:30 Present
08/10/2024, 17:30 Overview and Scrutiny Board ,08/10/2024, 17:30 Present
06/11/2024, 17:30 Overview and Scrutiny Board ,06/11/2024, 17:30 Present
14/11/2024, 17:30 Overview and Scrutiny Board ,14/11/2024, 17:30 Apologies received
11/12/2024, 17:00 Overview and Scrutiny Board ,11/12/2024, 17:00 Present
08/01/2025, 17:30 Overview and Scrutiny Board ,08/01/2025, 17:30 Present
12/02/2025, 17:30 Overview and Scrutiny Board ,12/02/2025, 17:30 Apologies, sent representative
12/03/2025, 17:30 Overview and Scrutiny Board ,12/03/2025, 17:30 Apologies received
09/04/2025, 17:30 Overview and Scrutiny Board ,09/04/2025, 17:30 Apologies received
07/05/2025, 17:30 Overview and Scrutiny Board ,07/05/2025, 17:30 Apologies, sent representative
16/10/2023, 14:00 Planning Committee ,16/10/2023, 14:00 Present as substitute
10/12/2024, 17:30 Priorities and Resources Review Panel 2025/26 ,10/12/2024, 17:30 Expected
Private meeting, 16/12/2024, 18:00 Expected
18/07/2024, 09:30 Regulatory Committee ,18/07/2024, 09:30 Present
24/10/2024, 09:30 Regulatory Committee ,24/10/2024, 09:30 Apologies received
Private meeting, 31/08/2023, 16:00 Expected
14/09/2023, 11:00 Statutory Licensing Committee ,14/09/2023, 11:00 Present
24/10/2024, 10:30 Statutory Licensing Committee ,24/10/2024, 10:30 Apologies, sent representative
19/10/2023, 17:00 Transport and Parking Working Party ,19/10/2023, 17:00 Present
08/02/2024, 17:00 Transport and Parking Working Party ,08/02/2024, 17:00 Present
15/05/2024, 17:00 Transport and Parking Working Party ,15/05/2024, 17:00 Present