Attendance

Meeting attendance of Councillor Swithin Long

Attendance statistics for Councillor Swithin Long
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Swithin Long
Date Committee Meeting Attendance
05/10/2022, 16:00 2022/2023 Budget Pressures Review Panel ,05/10/2022, 16:00 In attendance
22/09/2022, 13:30 Appeals Committee (Transport) ,22/09/2022, 13:30 Present
29/11/2022, 12:00 Appeals Committee (Transport) ,29/11/2022, 12:00 Present
18/01/2023, 10:00 Appeals Committee (Transport) ,18/01/2023, 10:00 Apologies received
30/08/2022, 17:30 Cabinet ,30/08/2022, 17:30 Present
27/09/2022, 17:30 Cabinet ,27/09/2022, 17:30 Present
13/10/2022, 16:00 Cabinet ,13/10/2022, 16:00 Present
18/10/2022, 17:30 Cabinet ,18/10/2022, 17:30 Present
15/11/2022, 17:30 Cabinet ,15/11/2022, 17:30 Present
13/12/2022, 17:30 Cabinet ,13/12/2022, 17:30 Present
10/01/2023, 17:30 Cabinet ,10/01/2023, 17:30 Present
20/09/2022, 14:00 Civic Committee ,20/09/2022, 14:00 Present
25/10/2022, 10:30 Civic Committee ,25/10/2022, 10:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Present
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
21/10/2022, 13:30 Employment Committee ,21/10/2022, 13:30 Present as substitute
07/12/2022, 09:30 Employment Committee ,07/12/2022, 09:30 Present
13/12/2022, 16:00 Employment Committee ,13/12/2022, 16:00 Present
15/12/2022, 09:30 Employment Committee ,15/12/2022, 09:30 Present
20/09/2022, 17:30 Overview and Scrutiny Board ,20/09/2022, 17:30 In attendance
12/10/2022, 17:30 Overview and Scrutiny Board ,12/10/2022, 17:30 In attendance
25/10/2022, 17:30 Overview and Scrutiny Board ,25/10/2022, 17:30 In attendance
09/11/2022, 17:30 Overview and Scrutiny Board ,09/11/2022, 17:30 In attendance
11/01/2023, 17:30 Overview and Scrutiny Board ,11/01/2023, 17:30 In attendance
14/11/2022, 17:30 Planning Committee ,14/11/2022, 17:30 In attendance
16/01/2023, 17:30 Planning Committee ,16/01/2023, 17:30 Present
19/01/2023, 17:30 Priorities and Resources Review Panel 2023/24 ,19/01/2023, 17:30 In attendance
24/08/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,24/08/2022, 17:00 Apologies received
10/10/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/10/2022, 17:00 Expected
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 In attendance
18/08/2022, 16:00 Transport and Parking Working Party ,18/08/2022, 16:00 Present
10/11/2022, 16:00 Transport and Parking Working Party ,10/11/2022, 16:00 Present