Attendance

Meeting attendance of Councillor Jacqueline Thomas

Attendance statistics for Councillor Jacqueline Thomas
Statistic Count Percentage
Total expected attendances:12
Present as expected: 9   75%
Apologies received:3   100% of absences
Absent (incl. apologies):3   25%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jacqueline Thomas
Date Committee Meeting Attendance
15/06/2022, 13:30 Appeals Committee (Transport) ,15/06/2022, 13:30 Apologies received
22/09/2022, 13:30 Appeals Committee (Transport) ,22/09/2022, 13:30 Present
29/11/2022, 12:00 Appeals Committee (Transport) ,29/11/2022, 12:00 Apologies received
12/07/2022, 17:30 Cabinet ,12/07/2022, 17:30 In attendance
30/08/2022, 17:30 Cabinet ,30/08/2022, 17:30 In attendance
13/10/2022, 16:00 Cabinet ,13/10/2022, 16:00 In attendance
18/10/2022, 17:30 Cabinet ,18/10/2022, 17:30 In attendance
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Present
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
23/06/2022, 09:00 Highways Review Panel ,23/06/2022, 09:00 Expected
26/07/2022, 10:00 Highways Review Panel ,26/07/2022, 10:00 In attendance
09/08/2022, 13:30 Highways Review Panel ,09/08/2022, 13:30 In attendance
Private meeting, 06/09/2022, 11:30 In attendance
13/06/2022, 17:30 Planning Committee ,13/06/2022, 17:30 Apologies, sent representative
27/06/2022, 17:30 Planning Committee ,27/06/2022, 17:30 Present
22/09/2022, 17:30 Planning Committee ,22/09/2022, 17:30 Present
10/10/2022, 17:30 Planning Committee ,10/10/2022, 17:30 Present
14/11/2022, 17:30 Planning Committee ,14/11/2022, 17:30 Present
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 In attendance
18/08/2022, 16:00 Transport and Parking Working Party ,18/08/2022, 16:00 In attendance
10/11/2022, 16:00 Transport and Parking Working Party ,10/11/2022, 16:00 In attendance