Thursday, 13 December 2018 1.30 pm, Health and Wellbeing Board
Venue: Torquay Fire Station, Newton Road, Torquay, TQ2 7AD
Contact:    Lisa Antrobus
 
| Attendee | Role | Attendance | Attendance comment | 
|---|---|---|---|
| Ian Ansell | Co-Optee | Absent | |
| Alison Brewer | Co-Optee | Apologies | |
| Julie Foster | Co-Optee | Absent | |
| Tara Harris | Co-Optee | Present | |
| Alison Hernandez | Co-Optee | Absent | |
| Matt Johnson | Co-Optee | Apologies, sent representative | |
| David Somerfield | Co-Optee | Apologies | |
| Tanny Stobart | Co-Optee | Present | |
| Ann Wagner | Co-Optee | Apologies, sent representative | |
| Paul Johnson | Committee Member | Apologies | |
| Caroline Taylor | Committee Member | Present | |
| Pat Harris | Committee Member | Present | |
| Caroline Dimond | Committee Member | Apologies, sent representative | |
| Kate Spencer | Officer | Expected | |
| Lisa Antrobus | Secretary | Expected | |
| Councillor Julien Parrott | Committee Member | Present | |
| Councillor Jackie Stockman | Committee Member | Present | |
| The Elected Mayor, Gordon Oliver | Committee Member | Absent | |
| Councillor Mandy Darling | Committee Member | Absent | |
| Councillor Jane Barnby | Committee Member | Present | |
| Councillor Di Stubley | Committee Member | Present | |
| Alison Botham | Committee Member | Apologies | |
| Keith Perkin | Co-Optee | Present | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor