Friday, 17 November 2017 9.30 am, Priorities and Resources Review Panel 2018/19
Venue: Meadfoot Room, Town Hall, Castle Circus, Torquay, TQ1 3DR
| Attendee | Role | Attendance | Attendance comment | 
|---|---|---|---|
| Councillor Jane Barnby | Committee Member | Present | |
| Councillor Neil Bent | Committee Member | Present | |
| Anne-Marie Bond | Officer | In attendance | |
| Councillor Nick Bye | Committee Member | Present | |
| Councillor Steve Darling | Committee Member | Present | |
| Caroline Dimond | Officer | In attendance | |
| Councillor Robert Excell | Guest | In attendance | |
| Councillor Richard Haddock | Guest | In attendance | |
| Councillor Chris Lewis | Committee Member | Present | |
| Councillor Mike Morey | Committee Member | Present | |
| Elected Mayor, Gordon Oliver | Guest | In attendance | |
| Steve Parrock | Officer | Apologies | |
| Councillor Julien Parrott | Guest | In attendance | |
| Martin Phillips | Officer | Apologies | |
| Kate Spencer | Secretary | In attendance | |
| Councillor Jackie Stockman | Guest | In attendance | |
| Councillor Cindy Stocks | Guest | In attendance | |
| Councillor Di Stubley | Guest | In attendance | |
| Councillor David Thomas | Guest | In attendance | |
| Councillor Anna Tolchard | Committee Member | Present | |
| Councillor Alan Tyerman | Committee Member | Present | |
| Ian Tyson | Secretary | In attendance | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor