Monday, 22 November 2021 9.30 am, Children and Young People’s Overview and Scrutiny Sub-Board
Venue: Meadfoot Room - Town Hall
Contact:    Governance Support
 
| Attendee | Role | Attendance | Attendance comment | 
|---|---|---|---|
| Councillor Nick Bye | Chair | Present | |
| Councillor Jane Barnby | Committee Member | Present | |
| Councillor Mandy Darling | Committee Member | Apologies | |
| Councillor Margaret Douglas-Dunbar | Committee Member | Present | |
| Councillor Robert Loxton | Committee Member | Present | |
| Councillor Judith Mills | Vice-Chair | Apologies, sent representative | |
| Tatiana Wilson | Co-Optee | Present | |
| Laura Colman | Co-Optee | Present | |
| Vacancy - Roman Catholic Diocese Representative | Co-Optee | Expected | |
| Vacancy - Secondary Parent Governor Representative | Co-Optee | Expected | |
| Jo Morrell | Non-elected, non-voting | Apologies | |
| Charlie Hine | Non-elected, non-voting | Expected | |
| Mike Cook | Non-elected, non-voting | Apologies | |
| Teresa Buckley | Clerk | Expected | |
| Dave Hammond | Non-elected, non-voting | In attendance | |
| Emma Kerridge | Officer | Expected | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor