| Member | Attendances | 
|---|---|
| Councillor David Thomas | 0 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Andrew Barrand | 1 | 
| Councillor Cecilia Brown | 1 | 
| Councillor Darren Cowell | 1 | 
| Councillor Margaret Douglas-Dunbar | 1 | 
| Councillor John Dudley | 1 | 
| Councillor Karen Kennedy | 1 | 
| Councillor Robert Loxton | 1 | 
| Councillor Cat Johns | 1 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Ray Hill | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor James O'Dwyer | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 3 | 
| Councillor David Thomas | 8 | 
| Councillor Swithin Long | 13 | 
| Councillor Chris Lewis | 8 | 
| Councillor Cecilia Brown | 1 | 
| Councillor Margaret Douglas-Dunbar | 12 | 
| Councillor John Dudley | 2 | 
| Councillor Hazel Foster | 16 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 3 | 
| Councillor Cat Johns | 25 | 
| Councillor Martin Brook | 4 | 
| Councillor Adam Billings | 2 | 
| Councillor Mark Spacagna | 3 | 
| Councillor Yvonne Twelves | 8 | 
| Councillor Kelly Harvey | 1 | 
| Councillor Steve Bryant | 2 | 
| Councillor Nigel Penny | 1 | 
| Councillor John Fellows | 7 | 
| Councillor Hayley Tranter | 10 | 
| Councillor Patrick Joyce | 8 | 
| Councillor Katya Maddison | 3 | 
| Councillor Jackie Stockman | 2 | 
| Councillor Jane Barnby | 0 | 
| Councillor Barbara Lewis | 4 | 
| Councillor Nick Bye | 2 | 
| Councillor Mandy Darling | 1 | 
| Councillor Anna Tolchard | 10 | 
| Councillor James O'Dwyer | 3 | 
| Councillor Anne Brooks | 2 | 
| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 0 | 
| Councillor Cindy Stocks | 0 | 
| Councillor Jackie Stockman | 0 | 
| Councillor Jane Barnby | 0 | 
| Councillor Barbara Lewis | 0 | 
| Councillor Nick Bye | 0 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 3 | 
| Councillor Chris Lewis | 4 | 
| Councillor Mike Morey | 5 | 
| Councillor Jermaine Atiya-Alla | 1 | 
| Councillor Andrew Barrand | 3 | 
| Councillor Cecilia Brown | 4 | 
| Councillor Darren Cowell | 2 | 
| Councillor Margaret Douglas-Dunbar | 5 | 
| Councillor Hazel Foster | 3 | 
| Councillor Karen Kennedy | 2 | 
| Councillor Cordelia Law | 3 | 
| Councillor Robert Loxton | 5 | 
| Councillor Judith Mills | 1 | 
| Councillor Jacqueline Thomas | 3 | 
| Councillor Cat Johns | 2 | 
| Councillor Jackie Stockman | 3 | 
| Councillor Jane Barnby | 3 | 
| Councillor Ray Hill | 3 | 
| Councillor Christine Carter | 3 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Terry Manning | 2 | 
| Councillor Nick Bye | 1 | 
| Councillor Mandy Darling | 4 | 
| Councillor James O'Dwyer | 4 | 
| Councillor Anne Brooks | 5 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 1 | 
| Councillor David Thomas | 2 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 2 | 
| Councillor Mike Morey | 2 | 
| Councillor Jermaine Atiya-Alla | 2 | 
| Councillor Cecilia Brown | 2 | 
| Councillor Margaret Douglas-Dunbar | 3 | 
| Councillor Hazel Foster | 2 | 
| Councillor Karen Kennedy | 3 | 
| Councillor Robert Loxton | 2 | 
| Councillor Judith Mills | 2 | 
| Councillor Jacqueline Thomas | 2 | 
| Councillor Jane Barnby | 3 | 
| Councillor Christine Carter | 1 | 
| Councillor Barbara Lewis | 2 | 
| Councillor Terry Manning | 2 | 
| Councillor Nick Bye | 1 | 
| Councillor Mandy Darling | 3 | 
| Councillor Anne Brooks | 3 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 11 | 
| Councillor Neil Bent | 3 | 
| Councillor Ian Doggett | 1 | 
| Councillor Steve Darling | 6 | 
| Councillor Vic Ellery | 10 | 
| Elected Mayor, Gordon Oliver | 15 | 
| Councillor Julien Parrott | 16 | 
| Councillor David Thomas | 6 | 
| Councillor Swithin Long | 1 | 
| Councillor Cindy Stocks | 5 | 
| Councillor Roger Stringer | 1 | 
| Councillor Robert Excell | 16 | 
| Councillor Chris Lewis | 6 | 
| Councillor Derek Mills | 15 | 
| Councillor Mike Morey | 9 | 
| Councillor Jackie Stockman | 7 | 
| Councillor Jane Barnby | 5 | 
| Councillor Alan Tyerman | 5 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Terry Manning | 4 | 
| Councillor Nick Bye | 6 | 
| Councillor Di Stubley | 6 | 
| Councillor Chris Robson | 2 | 
| Councillor Anna Tolchard | 4 | 
| Councillor Lynn Sykes | 1 | 
| Councillor Mark King | 8 | 
| Councillor James O'Dwyer | 2 | 
| Councillor Richard Haddock | 16 | 
| Councillor Anne Brooks | 10 | 
| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 1 | 
| Councillor Steve Darling | 1 | 
| Councillor Vic Ellery | 1 | 
| Elected Mayor, Gordon Oliver | 0 | 
| Councillor Julien Parrott | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Robert Excell | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Jane Barnby | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Nick Bye | 1 | 
| Councillor Lynn Sykes | 0 | 
| Councillor Richard Haddock | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Ian Doggett | 0 | 
| Councillor Steve Darling | 3 | 
| Councillor David Thomas | 3 | 
| Councillor Swithin Long | 3 | 
| Councillor Chris Lewis | 3 | 
| Councillor Mike Morey | 3 | 
| Councillor Andrew Barrand | 2 | 
| Councillor Cecilia Brown | 4 | 
| Councillor Darren Cowell | 3 | 
| Councillor Margaret Douglas-Dunbar | 2 | 
| Councillor Hazel Foster | 4 | 
| Councillor Lee Howgate | 4 | 
| Councillor Karen Kennedy | 4 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 1 | 
| Councillor Judith Mills | 1 | 
| Councillor Jacqueline Thomas | 1 | 
| Councillor Jackie Stockman | 0 | 
| Councillor Christine Carter | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Nick Bye | 4 | 
| Councillor Mandy Darling | 4 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 3 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 3 | 
| Councillor Mike Morey | 1 | 
| Councillor Jermaine Atiya-Alla | 1 | 
| Councillor Andrew Barrand | 3 | 
| Councillor Cecilia Brown | 3 | 
| Councillor Darren Cowell | 2 | 
| Councillor Margaret Douglas-Dunbar | 3 | 
| Councillor John Dudley | 1 | 
| Councillor Hazel Foster | 3 | 
| Councillor Karen Kennedy | 3 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 3 | 
| Councillor Judith Mills | 3 | 
| Councillor Jacqueline Thomas | 3 | 
| Councillor Cat Johns | 1 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Jane Barnby | 2 | 
| Councillor Christine Carter | 2 | 
| Councillor Barbara Lewis | 3 | 
| Councillor Nick Bye | 2 | 
| Councillor Mandy Darling | 3 | 
| Councillor Anne Brooks | 3 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Jermaine Atiya-Alla | 0 | 
| Councillor Andrew Barrand | 2 | 
| Councillor Cecilia Brown | 1 | 
| Councillor Darren Cowell | 1 | 
| Councillor Margaret Douglas-Dunbar | 1 | 
| Councillor Hazel Foster | 1 | 
| Councillor Karen Kennedy | 2 | 
| Councillor Cordelia Law | 1 | 
| Councillor Robert Loxton | 1 | 
| Councillor Jacqueline Thomas | 1 | 
| Councillor Cat Johns | 2 | 
| Councillor Jackie Stockman | 1 | 
| Councillor Jane Barnby | 0 | 
| Councillor Ray Hill | 1 | 
| Councillor Christine Carter | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Nick Bye | 2 | 
| Councillor Anne Brooks | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 2 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Margaret Douglas-Dunbar | 2 | 
| Councillor Hazel Foster | 1 | 
| Councillor Cat Johns | 1 | 
| Councillor Martin Brook | 1 | 
| Councillor Ras Virdee | 1 | 
| Councillor Steve Bryant | 0 | 
| Councillor Jason Hutchings | 1 | 
| Councillor Barbara Lewis | 2 | 
| Councillor Anna Tolchard | 1 | 
| Councillor Nick Pentney | 2 | 
| Member | Attendances | 
|---|---|
| Councillor Chris Lewis | 2 | 
| Councillor Margaret Douglas-Dunbar | 5 | 
| Councillor Hazel Foster | 6 | 
| Councillor Cat Johns | 1 | 
| Councillor Ras Virdee | 2 | 
| Councillor Hannah Stevens | 2 | 
| Councillor Barbara Lewis | 5 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Margaret Douglas-Dunbar | 2 | 
| Councillor Cordelia Law | 3 | 
| Councillor Jacqueline Thomas | 5 | 
| Councillor Cat Johns | 1 | 
| Councillor Martin Brook | 5 | 
| Councillor Adam Billings | 1 | 
| Councillor Yvonne Twelves | 3 | 
| Councillor Yannis Nicolaou | 2 | 
| Councillor John Fellows | 4 | 
| Councillor Katya Maddison | 4 | 
| Councillor Christine Carter | 3 | 
| Councillor Barbara Lewis | 2 | 
| Councillor Mandy Darling | 4 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor