| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 0 | 
| Councillor Vic Ellery | 1 | 
| Councillor David Thomas | 2 | 
| Councillor Robert Excell | 0 | 
| Councillor Derek Mills | 0 | 
| Councillor Terry Manning | 0 | 
| Councillor Lynn Sykes | 1 | 
| Councillor Anne Brooks | 2 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 5 | 
| Councillor Vic Ellery | 1 | 
| Councillor David Thomas | 4 | 
| Councillor Swithin Long | 2 | 
| Councillor Cindy Stocks | 7 | 
| Councillor Robert Excell | 0 | 
| Councillor Chris Lewis | 5 | 
| Councillor Mike Morey | 2 | 
| Councillor Alan Tyerman | 6 | 
| Councillor Nick Bye | 3 | 
| Councillor Chris Robson | 7 | 
| Councillor James O'Dwyer | 6 | 
| Councillor Nick Pentney | 5 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 3 | 
| Councillor Steve Darling | 1 | 
| Councillor Vic Ellery | 2 | 
| Elected Mayor, Gordon Oliver | 3 | 
| Councillor Julien Parrott | 3 | 
| Councillor David Thomas | 1 | 
| Councillor Cindy Stocks | 3 | 
| Councillor Robert Excell | 3 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 3 | 
| Councillor Mike Morey | 1 | 
| Councillor Jackie Stockman | 2 | 
| Councillor Nick Bye | 1 | 
| Councillor Richard Haddock | 3 | 
| Councillor Anne Brooks | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Nicole Amil | 2 | 
| Councillor Neil Bent | 1 | 
| Councillor Steve Darling | 2 | 
| Councillor Vic Ellery | 3 | 
| Elected Mayor, Gordon Oliver | 4 | 
| Councillor Julien Parrott | 4 | 
| Councillor David Thomas | 3 | 
| Councillor Cindy Stocks | 3 | 
| Councillor Robert Excell | 4 | 
| Councillor Chris Lewis | 2 | 
| Councillor Derek Mills | 3 | 
| Councillor Mike Morey | 4 | 
| Councillor Jackie Stockman | 2 | 
| Councillor Alan Tyerman | 2 | 
| Councillor Terry Manning | 1 | 
| Councillor Nick Bye | 2 | 
| Councillor Anna Tolchard | 2 | 
| Councillor James O'Dwyer | 1 | 
| Councillor Richard Haddock | 4 | 
| Councillor Anne Brooks | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Neil Bent | 1 | 
| Councillor Steve Darling | 1 | 
| Councillor Vic Ellery | 1 | 
| Elected Mayor, Gordon Oliver | 0 | 
| Councillor Julien Parrott | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 1 | 
| Councillor Robert Excell | 1 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor Jane Barnby | 1 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Nick Bye | 1 | 
| Councillor Lynn Sykes | 0 | 
| Councillor Richard Haddock | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 1 | 
| Councillor David Thomas | 1 | 
| Councillor John Thomas | 2 | 
| Councillor Cindy Stocks | 1 | 
| Councillor Robert Excell | 2 | 
| Councillor Chris Lewis | 1 | 
| Councillor Derek Mills | 0 | 
| Councillor Barbara Lewis | 1 | 
| Councillor Terry Manning | 1 | 
| Councillor Di Stubley | 2 | 
| Councillor Mandy Darling | 1 | 
| Councillor Anna Tolchard | 1 | 
| Councillor Lynn Sykes | 0 | 
| Councillor Anne Brooks | 2 | 
| Councillor Nick Pentney | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 1 | 
| Councillor Robert Excell | 1 | 
| Councillor Derek Mills | 1 | 
| Councillor Mike Morey | 1 | 
| Councillor James O'Dwyer | 1 | 
| Councillor Richard Haddock | 1 | 
| Councillor Anne Brooks | 1 | 
| Councillor Adrian Sanders | 1 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor