| Member | Attendances | 
|---|---|
| Councillor Steve Darling | 1 | 
| Councillor David Thomas | 1 | 
| Councillor Swithin Long | 5 | 
| Councillor Chris Lewis | 3 | 
| Councillor Margaret Douglas-Dunbar | 1 | 
| Councillor Hazel Foster | 6 | 
| Councillor Cordelia Law | 1 | 
| Councillor Cat Johns | 6 | 
| Councillor Martin Brook | 1 | 
| Councillor Mark Spacagna | 3 | 
| Councillor Yvonne Twelves | 1 | 
| Councillor Steve Bryant | 1 | 
| Councillor Nigel Penny | 1 | 
| Councillor John Fellows | 2 | 
| Councillor Hayley Tranter | 3 | 
| Councillor Nick Bye | 1 | 
| Councillor Mandy Darling | 1 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 2 | 
| Councillor Chris Lewis | 2 | 
| Councillor Cordelia Law | 4 | 
| Councillor Mark Spacagna | 1 | 
| Councillor Yvonne Twelves | 3 | 
| Councillor George Darling | 1 | 
| Councillor Yannis Nicolaou | 3 | 
| Councillor John Fellows | 4 | 
| Councillor Alan Tyerman | 1 | 
| Councillor Nick Bye | 4 | 
| Councillor Anna Tolchard | 3 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 2 | 
| Councillor Hayley Tranter | 0 | 
| Councillor Nick Bye | 2 | 
| Member | Attendances | 
|---|---|
| Councillor David Thomas | 3 | 
| Councillor Swithin Long | 3 | 
| Councillor Chris Lewis | 1 | 
| Councillor Darren Cowell | 3 | 
| Councillor Margaret Douglas-Dunbar | 1 | 
| Councillor Hazel Foster | 3 | 
| Councillor Cordelia Law | 3 | 
| Councillor Jacqueline Thomas | 1 | 
| Councillor Cat Johns | 2 | 
| Councillor Martin Brook | 3 | 
| Councillor Adam Billings | 1 | 
| Councillor Mark Spacagna | 1 | 
| Councillor Kelly Harvey | 1 | 
| Councillor Steve Bryant | 1 | 
| Councillor Mike Fox | 3 | 
| Councillor Hannah Stevens | 0 | 
| Councillor John Fellows | 1 | 
| Councillor Alan Tyerman | 2 | 
| Councillor Christine Carter | 1 | 
| Councillor Nick Bye | 1 | 
| Councillor Anna Tolchard | 3 | 
| Member | Attendances | 
|---|---|
| Councillor Swithin Long | 1 | 
| Councillor Martin Brook | 3 | 
| Councillor Adam Billings | 3 | 
| Councillor Ras Virdee | 3 | 
| Councillor Mike Fox | 3 | 
| Councillor Andrew Strang | 2 | 
| Councillor Nick Bye | 1 | 
| Councillor Mandy Darling | 2 | 
| Councillor Anna Tolchard | 3 | 
| Councillor Nick Pentney | 3 | 
Contact Governance Support
- Email: governance.support@torbay.gov.uk
 - Tel: 01803 207087
 - Fax: 01803 207112
 - Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR 
- Brixham Town Council
 - Budget digest
 - Calendar
 - Civic Mayor
 - Committees
 - Constitution
 - Councillors' allowances
 - Councillors' behaviour, interests and standards
 - Decisions
 - Decision lists
 - Forward plans
 - Get involved and have your say
 - How the Council works
 - Independent remuneration panel
 - Meetings
 - Outside bodies
 - Overview & Scrutiny
 - Search documents
 - Subscribe to updates
 - What's new
 - Your Councillors
 - Your MPs
 - Become a Councillor