Attendance

Meeting attendance of Councillor Steve Darling

Attendance statistics for Councillor Steve Darling
Statistic Count Percentage
Total expected attendances:14
Present as expected: 11   79%
Apologies received:3   100% of absences
Absent (incl. apologies):3   21%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve Darling
Date Committee Meeting Attendance
09/07/2019, 17:30 Cabinet ,09/07/2019, 17:30 Present
23/07/2019, 17:30 Cabinet ,23/07/2019, 17:30 Apologies received
30/07/2019, 16:00 Cabinet ,30/07/2019, 16:00 Present
06/08/2019, 17:30 Cabinet ,06/08/2019, 17:30 Present
03/09/2019, 17:30 Cabinet ,03/09/2019, 17:30 Present
17/09/2019, 17:30 Cabinet ,17/09/2019, 17:30 Present
01/07/2019, 09:30 Community Governance Review Working Party ,01/07/2019, 09:30 Present
21/08/2019, 16:30 Community Governance Review Working Party ,21/08/2019, 16:30 Present
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Apologies received
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
15/04/2019, 09:00 Employment Committee ,15/04/2019, 09:00 Present
26/04/2019, 08:15 Employment Committee ,26/04/2019, 08:15 Apologies, sent representative
10/07/2019, 17:30 Overview and Scrutiny Board ,10/07/2019, 17:30 In attendance
08/07/2019, 17:30 Planning Committee ,08/07/2019, 17:30 In attendance
10/06/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/06/2019, 17:00 In attendance