Attendance

Meeting attendance of Councillor Adrian Sanders

Attendance statistics for Councillor Adrian Sanders
Statistic Count Percentage
Total expected attendances:65
Present as expected: 47   72%
Apologies received:16   89% of absences
Absent (incl. apologies):18   28%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adrian Sanders
Date Committee Meeting Attendance
21/11/2018, 11:00 Community Governance Review Working Party ,21/11/2018, 11:00 Apologies received
07/12/2018, 10:30 Community Governance Review Working Party ,07/12/2018, 10:30 Present
17/12/2018, 15:00 Community Governance Review Working Party ,17/12/2018, 15:00 Apologies received
Private meeting, 18/07/2018, 15:00 Present
Private meeting, 24/10/2018, 14:00 Apologies, sent representative
Private meeting, 25/10/2018, 14:00 Apologies, sent representative
Private meeting, 31/10/2018, 14:00 Present
Private meeting, 08/11/2018, 14:00 Apologies received
14/12/2016, 13:30 Consultation, Communication and Engagement Working Party ,14/12/2016, 13:30 Present
08/02/2017, 14:00 Consultation, Communication and Engagement Working Party ,08/02/2017, 14:00 Present
20/04/2017, 14:00 Consultation, Communication and Engagement Working Party ,20/04/2017, 14:00 Present
11/10/2017, 14:00 Consultation, Communication and Engagement Working Party ,11/10/2017, 14:00 Expected
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Apologies received
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Present
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Present
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Present
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Present
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Apologies received
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Present
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Present
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Present
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Present
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Present
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Present
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Present
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Present
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Present
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Apologies received
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Present
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Apologies received
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Apologies received
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Apologies received
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Apologies received
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Apologies received
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Apologies received
Private meeting, 23/11/2015, 11:30 Present
Private meeting, 02/12/2015, 15:00 Apologies, sent representative; Substituted by Councillor Steve Darling
Private meeting, 28/06/2016, 09:00 Absent
Private meeting, 21/12/2016, 13:30 Present
Private meeting, 16/02/2017, 14:00 Expected
Private meeting, 28/02/2017, 14:30 Absent
26/04/2019, 08:15 Employment Committee ,26/04/2019, 08:15 Present as substitute
23/11/2015, 15:00 Overview and Scrutiny Board ,23/11/2015, 15:00 In attendance
15/03/2017, 17:30 Overview and Scrutiny Board ,15/03/2017, 17:30 In attendance
Private meeting, 19/05/2016, 11:00 Expected
Private meeting, 14/06/2016, 09:30 Expected
Private meeting, 22/06/2016, 14:00 Expected
Private meeting, 18/08/2016, 09:30 Expected
Private meeting, 24/05/2018, 15:00 Expected
07/03/2019, 15:30 Standards Committee ,07/03/2019, 15:30 Expected
Private meeting, 09/03/2018, 00:00 Expected
Private meeting, 13/04/2018, 00:00 Expected
Private meeting, 23/04/2018, 00:00 Expected
Private meeting, 27/04/2018, 00:00 Expected
Private meeting, 21/05/2018, 00:00 Expected
Private meeting, 06/06/2018, 00:00 Expected
Private meeting, 11/06/2018, 00:00 Expected
29/11/2018, 16:00 Transport Working Party ,29/11/2018, 16:00 Present