Attendance

Meeting attendance of Councillor Andrew Barrand

Attendance statistics for Councillor Andrew Barrand
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Barrand
Date Committee Meeting Attendance
05/10/2022, 16:00 2022/2023 Budget Pressures Review Panel ,05/10/2022, 16:00 Present
12/07/2022, 17:30 Cabinet ,12/07/2022, 17:30 In attendance
30/08/2022, 17:30 Cabinet ,30/08/2022, 17:30 In attendance
18/10/2022, 17:30 Cabinet ,18/10/2022, 17:30 In attendance
15/11/2022, 17:30 Cabinet ,15/11/2022, 17:30 In attendance
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Present
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/06/2022, 14:00 Harbour Committee ,08/06/2022, 14:00 Present
26/09/2022, 17:30 Harbour Committee ,26/09/2022, 17:30 Present
26/07/2022, 10:00 Highways Review Panel ,26/07/2022, 10:00 In attendance
09/08/2022, 13:30 Highways Review Panel ,09/08/2022, 13:30 In attendance
Private meeting, 06/09/2022, 11:30 In attendance
08/06/2022, 17:30 Overview and Scrutiny Board ,08/06/2022, 17:30 Present
06/07/2022, 17:30 Overview and Scrutiny Board ,06/07/2022, 17:30 Present
20/09/2022, 17:30 Overview and Scrutiny Board ,20/09/2022, 17:30 Present
12/10/2022, 17:30 Overview and Scrutiny Board ,12/10/2022, 17:30 Present
25/10/2022, 17:30 Overview and Scrutiny Board ,25/10/2022, 17:30 Present
09/11/2022, 17:30 Overview and Scrutiny Board ,09/11/2022, 17:30 Present
10/10/2022, 17:30 Planning Committee ,10/10/2022, 17:30 In attendance
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 Present
18/08/2022, 16:00 Transport and Parking Working Party ,18/08/2022, 16:00 In attendance