Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 9 | 82% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 18% | |||
In attendance: | 1 |
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present, virtual
- The number of meetings that the councillor attended virtually in their capacity as member of that committee.
- Present, as substitute, virtual
- The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
- In attendance
- The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- In attendance, virtual
- The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
26/07/2023, 14:00 | Audit Committee ,26/07/2023, 14:00 | Present |
13/06/2023, 17:30 | Cabinet ,13/06/2023, 17:30 | In attendance |
31/07/2023, 10:00 | Children and Young People's Overview and Scrutiny Sub-Board ,31/07/2023, 10:00 | Present |
23/10/2023, 09:30 | Children and Young People's Overview and Scrutiny Sub-Board ,23/10/2023, 09:30 | Present |
16/05/2023, 11:00 | Council ,16/05/2023, 11:00 | Present |
25/05/2023, 17:30 | Council ,25/05/2023, 17:30 | Present |
20/07/2023, 17:30 | Council ,20/07/2023, 17:30 | Apologies received |
20/09/2023, 17:30 | Council ,20/09/2023, 17:30 | Present |
05/07/2023, 17:30 | Overview and Scrutiny Board ,05/07/2023, 17:30 | Present |
03/08/2023, 17:30 | Overview and Scrutiny Board ,03/08/2023, 17:30 | Apologies, sent representative |
06/09/2023, 17:30 | Overview and Scrutiny Board ,06/09/2023, 17:30 | Present |
11/10/2023, 17:30 | Overview and Scrutiny Board ,11/10/2023, 17:30 | Present |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor