Licensed Driver Register as at 05:22 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0326 | LAWRENCE-BALL Julian | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0493 | DEVANEY Kelly | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0216 | MORRISON Thomas | 04/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0449 | TAYLOR Jonathan Paul | 22/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0270 | HERBERT Anthony Craig | 18/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0124 | HODGSON Darrall Greg Richard | 19/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0020 | STEVENS Graham | 27/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0280 | GARDNER Stephen John | 10/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0071 | DOUGLAS Trevor Ross | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0364 | CAVALIERE Jane | 17/04/2023 | 01/05/2023 | 30/04/2026 |

