Licensed Driver Register as at 15:20 on 14 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0012 | SAKI Rachid | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0011 | WARREN Tim | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0010 | WINIARSKI Michal Marcin | 15/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0009 | KNOTT Andrew Simon Charles | 04/05/2023 | 04/05/2023 | 30/04/2026 |
| LD0008 | BAKER Christopher Samuel David | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0007 | BLACK Kane | 09/05/2024 | 09/05/2024 | 30/04/2027 |
| LD0006 | ZANDECKI Maciej | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0005 | DUGGAN Kieran Joseph | 06/05/2025 | 06/05/2025 | 30/04/2028 |
| LD0004 | TALLAMY John | 31/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0003 | ASHTON Conrad Matthew | 15/04/2025 | 01/05/2025 | 30/04/2028 |

