Licensed Driver Register as at 02:11 on 20 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0434 | HUTCHINGS Simon | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0503 | HYDE Richard | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0368 | THATCHER Gary | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0519 | MOISA Cosmin | 26/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0180 | GILL Sheena | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0356 | DODD Kelvin | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0526 | POWELL Martin Richard | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0143 | LABELLA Damiano | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0398 | PRICE Mark | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0181 | RAMZAN Shazad | 21/03/2024 | 01/05/2024 | 30/04/2027 |

