Licensed Driver Register as at 23:31 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0364 | CAVALIERE Jane | 17/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0040 | ROBERTS Alan | 10/05/2023 | 10/05/2023 | 30/04/2026 |
| LD0109 | POSTON Darren | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0314 | JACKSON Rosemarie | 24/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0482 | WYATT Luke | 05/11/2025 | 11/01/2024 | 30/04/2026 |
| LD0430 | SINGH Lakhvir | 11/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0438 | CREWES Peter John | 19/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0507 | BROWN Michael | 07/11/2024 | 01/05/2023 | 30/04/2026 |
| LD0059 | DAVIS Stewart John | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0108 | BRUGGE Jake | 06/04/2023 | 01/05/2023 | 30/04/2026 |

