Licensed Driver Register as at 08:50 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0306 | STOYLE Dion Kerry | 21/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0329 | ERSKINE Joanne | 14/10/2024 | 14/10/2024 | 30/04/2027 |
| LD0401 | MUNSLOW Darren Mark | 26/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0309 | COPLESTONE Paul Alan | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0067 | DODGSON Ian Patrick | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0347 | ALI Taner Muhtalib | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0503 | HYDE Richard | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0407 | CHAPMAN Lisa Anne | 07/11/2024 | 07/11/2024 | 30/04/2027 |
| LD0533 | SEBASTIAN Jophin Karingattil | 30/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0287 | MARKU Vitore | 26/03/2026 | 29/08/2024 | 30/04/2027 |

