Licensed Driver Register as at 09:03 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0063 | FOX Steven James | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0587 | FROST Timothy | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0558 | GAGG Shaden | 05/11/2025 | 29/04/2025 | 30/04/2028 |
| LD0092 | GARDNER Shaun Eric Scanes | 01/07/2025 | 01/05/2024 | 30/04/2027 |
| LD0245 | GARRATLEY Shane | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0148 | GIBBONS Samuel John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0594 | GILL Robert | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0180 | GILL Sheena | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0531 | GILLARD Joshua Lewis | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0410 | GODWIN Ian John | 02/04/2025 | 01/05/2025 | 30/04/2028 |

