Licensed Driver Register as at 10:16 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0562 | MANTARAU Alexandru | 24/03/2026 | 24/03/2026 | 30/04/2028 |
| LD0563 | CARTWRIGHT-LOMAX David | 05/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0564 | JOSE Tony | 07/04/2026 | 07/04/2026 | 12/03/2028 |
| LD0565 | USMAN CHOORI Abdul Nishad | 08/04/2026 | 08/04/2026 | 30/04/2028 |
| LD0566 | PAGE-DOVE Daryl | 20/04/2026 | 20/04/2026 | 30/04/2028 |
| LD0567 | DABINETT Jack | 22/04/2026 | 22/04/2026 | 30/04/2028 |
| LD0572 | DAULBY Joyce Anne | 12/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0573 | MEE Gerard | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0574 | SMITH John David | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0575 | CARTWRIGHT Louise Marie | 25/04/2024 | 01/05/2024 | 30/04/2027 |

