Licensed Driver Register as at 22:15 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0397 | BARTLETT Leah Jane | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0398 | PRICE Mark | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0399 | SOBCZAK Jacek | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0400 | MAYHEW Neil Sinclair | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0401 | MUNSLOW Darren Mark | 26/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0402 | DEVEY Julie | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0403 | AHMED Tareq | 09/02/2026 | 09/02/2026 | 30/04/2028 |
| LD0404 | KNAPMAN Richard Anthony | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0405 | GORNIAK Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0406 | BATT Paul Francis | 24/04/2023 | 01/05/2023 | 30/04/2026 |

