Licensed Driver Register as at 21:52 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0021 | STEVENS Cheryl | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0464 | BOND Alan James | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0109 | POSTON Darren | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0071 | DOUGLAS Trevor Ross | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0351 | ROGERS Malcolm Adrian | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0599 | BEDNAREK Michal Tomasz | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0595 | CHAPMAN Lisa | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0346 | PERLAK Tadeusz Jacek | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0035 | FARKAS Sandor Attila | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |

