Licensed Driver Register as at 02:57 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0087 | KENDALL David | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0378 | MARR Peter | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0273 | WILSON Zack Kieron | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0296 | SHANNON Michael | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0115 | HEILMANN Richard Anthony | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0057 | DAVIS Michelle Jayne | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0342 | RICHARDS Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0394 | COOPER David | 11/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0268 | PACKER Owen | 11/03/2025 | 01/05/2025 | 30/04/2028 |

