Licensed Driver Register as at 09:03 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0421 | COVENTRY Neil | 29/01/2026 | 01/05/2025 | 30/04/2028 |
| LD0374 | HENRY Scott James | 23/01/2026 | 01/11/2024 | 30/04/2027 |
| LD0381 | PICTON Sue | 15/01/2026 | 15/01/2026 | 30/04/2028 |
| LD0197 | MCKEE Paul | 09/01/2026 | 01/05/2025 | 30/04/2028 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0089 | COYNE Sean | 14/11/2025 | 01/05/2025 | 30/04/2028 |
| LD0492 | DOUGHTY Brian Dean | 13/11/2025 | 29/01/2025 | 30/04/2027 |
| LD0320 | OWEN Christopher Anthony | 11/11/2025 | 11/11/2025 | 30/04/2028 |
| LD0409 | SEMERCI Ediz | 11/11/2025 | 07/11/2024 | 30/04/2027 |

