Licensed Driver Register as at 00:09 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0293 | MAZUMDER Ayan | 27/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0461 | DEAN Mathew | 26/03/2025 | 01/05/2025 | 29/08/2026 |
| LD0582 | COX Sally Anne | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0475 | JACKLIN Gary James | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0362 | KANE Raul | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0439 | GOODWIN Yvette | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0359 | MOONEY Daniel | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0416 | ISAAC Martin | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0177 | MARSH Duncan Edmund | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0392 | MANLEY Liane | 25/03/2025 | 01/05/2025 | 30/04/2028 |

