Licensed Driver Register as at 18:46 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0114 | MOISE-PUTANU Cristian | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0418 | SLACK Victor Harold | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0476 | BEANGE Grant Charles Tynee | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0099 | GREEN Chris John | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0263 | WESTON Mark | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0379 | CARPENTER Paul | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0316 | MCALLISTER Hazel Jaqueline | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0257 | RAMZAN Sheraz | 25/04/2025 | 06/11/2023 | 30/04/2026 |
| LD0547 | SANDERS Samuel | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0048 | STONEMAN Almitra | 25/04/2025 | 01/05/2025 | 30/04/2028 |

