Licensed Driver Register as at 05:15 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0036 | CLAXTON Matthew Andrew | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0451 | LEWKOWICZ Andrzej Emil | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0516 | OSBORNE Richard Mark | 21/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0310 | TUCKER Ryan | 24/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0431 | COLLINS Sharon | 24/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0215 | SMITH Vincent Andrew | 24/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0457 | LOW Steven | 24/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0359 | MOONEY Daniel | 25/03/2025 | 01/05/2025 | 30/04/2028 |

