Licensed Driver Register as at 09:01 on 17 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0505 | MANN Joshua | 23/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0249 | TIBBOTT-ROBERTS Casey | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0465 | WOODALL Royston | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0291 | LAWRENCE Steven | 17/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0024 | LAMBDEN Jake | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0504 | ROBB Graham | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0144 | LUSCOMBE Stephanie Louise | 18/06/2026 | 15/06/2026 | 30/04/2029 |
| LD0528 | CROCOMBE Anita | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0165 | PIKE Jamie John | 14/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0185 | MARSHALL Derek Leslie | 21/07/2026 | 21/07/2026 | 30/04/2029 |

