Licensed Driver Register as at 18:42 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0042 | YORDANOV Krasimir | 10/05/2023 | 10/05/2023 | 30/04/2026 |
| LD0077 | SNIEGOCKI Remigiusz | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0078 | BITHELL Katrina | 17/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0080 | FENLON Steven | 15/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0051 | FEDOTOVS Andrejs | 18/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0054 | CARTWRIGHT Daniel | 15/05/2023 | 15/05/2023 | 30/04/2026 |
| LD0084 | FITZPATRICK Michael | 10/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0086 | BEDEA Alesandra Elena | 18/05/2023 | 18/05/2023 | 30/04/2026 |
| LD0498 | BURKITT Robert | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |

