Licensed Driver Register as at 15:57 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0402 | DEVEY Julie | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0363 | VINCENT Kevin Michael | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0418 | SLACK Victor Harold | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0476 | BEANGE Grant Charles Tynee | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0433 | GRAHAM Mark Nicholas | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0034 | O'NEILL John Andrew | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0419 | BURGESS Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0106 | PALANI Ganesan | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0561 | DENNIS Andrew | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0295 | WEIR Lucia | 06/03/2025 | 01/05/2025 | 30/04/2028 |

