Licensed Driver Register as at 16:47 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0085 | FOX Jonathan Richard Arthur | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0087 | KENDALL David | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0095 | GOSLING Andrew James | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0101 | GREEN Kevin Francis | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0114 | MOISE-PUTANU Cristian | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0132 | CHAKORI Aziz | 18/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0115 | HEILMANN Richard Anthony | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0120 | HESKETH Gary John | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0399 | SOBCZAK Jacek | 25/04/2025 | 01/05/2025 | 30/04/2028 |

